Unstaffed Ranges
Department ranges are safety inspected at least twice yearly to ensure their maintenance and continued safety.
If you are not familiar with one of these ranges, please call the range to learn about rules and hours before you visit.
| County | Area Name | Rifle | Shotgun | Pistol | Archery | Co-op | Information |
|---|---|---|---|---|---|---|---|
| Adair | Sugar Creek CA | X | X | X | 660/785-2420 | ||
| Atchison | Brickyard Hill CA | X | 816/271-3100 | ||||
| Barry | Flag Spring CA | X | X | 417/847-5949 | |||
| Bates | Settle’s Ford Trap & Skeet Gun Club | X | X | 660/693-4666 | |||
| Bollinger | Castor River CA | X | X | 573/238-2321 | |||
| Bollinger | Duck Creek CA | X | 573/222-3337 | ||||
| Boone | American Legion Archery Range | X | X | 573/884-6861 | |||
| Boone | Rocky Fork Lakes CA | X | X | X | 573/445-3882 | ||
| Buchanan | Mo. Western State College | X | X | 816/271-3100 | |||
| Buchanan | Pigeon Hill CA | X | X | X | X | 816/271-3100 | |
| Butler | Poplar Bluff CA | X | 573/840-9788 | ||||
| Callaway | Whetstone Creek CA | X | X | X | 573/254-3330 | ||
| Camdenton | Camdenton Office Archery Range | X | 573/346-2210 | ||||
| Cape Girardeau | Apple Creek CA | X | X | X | X | 573/547-4537 | |
| Cape Girardeau | Maintz CA | X | 573/547-4537 | ||||
| Carter | Peck Ranch CA | X | X | X | 417/256-7161 | ||
| Christian | Busiek State Forest | X | X | 417/895-6880 | |||
| Clark | Fox Valley Lake CA | X | X | X | 660/397-2362 | ||
| Cole | Scrivner Range CA | X | X | X | 573/884-6861 | ||
| Crawford | Huzzah CA | X | X | X | 573/468-3335 | ||
| Dallas | Leadmine CA | X | X | 417/532-7612 | |||
| Daviess | Gallatin CA | X | X | X | 660/646-3335 | ||
| Dent | Indian Trail CA | X | X | 573/729-3182 | |||
| Dent | Shawnee Mac CA | X | 573/729-3182 | ||||
| Douglas | Grundy Memorial CA | X | 417/683-3628 | ||||
| Gentry | Elam Bend CA | X | X | X | 660/726-3746 | ||
| Greene | Bois D’Arc CA | X | 417/895-6880 | ||||
| Grundy | Trenton City Trap & Skeet Range | X | X | 660/359-4310 | |||
| Henry | Golden Valley Archery Range | X | 660/885-6981 | ||||
| Henry | Golden Valley Shooting Range | X | X | X | 660/885-6981 | ||
| Holt | Riverbreaks CA | X | X | 660/271-3100 | |||
| Howard | Rudolph Bennitt CA | X | X | 573/884-6861 | |||
| Howell | Dean Davis CA | X | 417/256-7161 | ||||
| Howell | White Ranch CA | X | X | X | 417/256-7161 | ||
| Jackson | James A. Reed Memorial CA | X | 816/622-0900 | ||||
| Johnson | Perry (R & M.) Memorial CA | X | X | 660/530-5500 | |||
| Laclede | Osage Fork CA | X | 417/532-7612 | ||||
| Lawrence | Aurora Trap and Skeet | X | X | 417/678-2533 | |||
| Lewis | Deer Ridge CA | X | X | X | 660/248-2530 | ||
| Lincoln | Kessler Memorial CA | X | 636/441-4554 | ||||
| Lincoln | Logan (William R.) CA | X | X | X | 636/441-4554 | ||
| Livingston | Poosey CA | X | X | X | 660/646-6122 | ||
| Macon | Atlanta CA | X | X | X | 660/385-4920 | ||
| Macon | Laplata City Trap & Skeet | X | X | 660/385-4920 | |||
| Madison | Millstream Gardens CA | X | 573/783-7031 | ||||
| Marion | Ray (J. Thad) Memorial CA | X | 660/785-2420 | ||||
| Montgomery | Wellsville Lake CA | X | X | 573/254-3330 | |||
| *Osage | Linn State Technical College | X | X | 573/897-5300 | |||
| Newton | Fort Crowder | X | X | X | X | 417/451-4158 | |
| Ozark | Caney Mountain CA | X | X | X | 417/256-7161 | ||
| Pemiscot | Steele Training Complex | X | X | X | X | 573/333-4101 | |
| Perry | Perry Co. Community Lake | X | 573/547-4537 | ||||
| Pettis | Clover Dell Park | X | X | 660/530-5500 | |||
| Phelps | Beaver Creek CA | X | 573/368-2590 | ||||
| Pike | Ranacker CA | X | X | 573/792-8662 | |||
| Platte | Platte Falls CA | X | X | 816/858-5718 | |||
| Polk | Pleasant Hope CA | X | X | X | 417/326-5189 | ||
| Ralls | Mark Twin Lake Radio Facility | X | X | 573/735-4097 | |||
| Reynolds | Current River CA | X | X | X | X | 573/663-7130 | |
| Ripley | Little Black CA | X | 417/996-2557 | ||||
| Saline | Marshall Junction CA | X | X | 573/884-6861 | |||
| Scotland | Lake Showme (Memphis) | X | X | X | X | 660/785-2424 | |
| Shannon | Angeline CA (Bay Branch) | X | X | X | 573/226-3616 | ||
| Stoddard | Holly Ridge CA | X | 573/290-5730 | ||||
| St. Francois | Mineral Area College | X | 573/290-5730 | ||||
| Ste. Genevieve | Magnolia Hollow CA | X | X | 573/756-6488 | |||
| Texas | Gist Ranch | X | X | X | 417/967-3385 | ||
| Vernon | Bushwacker Lake CA | X | 660/885-6981 | ||||
| Warren | Reifsnider State Forest | X | X | 636/441-4554 | |||
| Washington | Little Indian Creek CA | X | X | X | 573/468-3335 | ||
| Wayne | Flatwoods CA | X | X | X | X | 573/223-4625 | |
| Webster | Compton Hollow CA | X | 417/895-6880 | ||||
| Worth | Seat Memorial CA | X | 660/726-3746 | ||||
| Wright | Hartville Lions Club | X | X | 417/256-7161 |
*Cooperative Range. Prior arrangements should be made with range managers.