| Station # | Station Name | Drainage Area (mi2) | Q2 | Q10 | Q20 | Slope Index |
|---|---|---|---|---|---|---|
| 06928700 | Beeler Branch near Cabool | 7.78 | 0.2 | - | - | NC |
| 06928900 | Big Piney River near Houston | N/A | 24.0 | 17.0 | 15.0 | 1.6 |
| 06929310 | Hazleton Spring at Hazleton | N/A | 5.0 | 3.9 | - | NC |
| 06929320 | Slabtown Spring near Licking | N/A | 11.0 | 9.5 | - | NC |
| 06930000 | Big Piney near Big Piney | 560 | 115.0 | 82.0 | 75.0 | 1.5 |
| 06930030 | Stone Mill Spring near Spring Creek | N/A | 20.0 | 16.0 | - | NC |
| 06930100 | Spring Creek at Spring Creek | N/A | 21.0 | 15.0 | 9.5 | 2.2 |
| 06930400 | Shanghai Spring near Waynesville | N/A | 9.4 | 7.2 | - | NC |
NC=Not Calculable