| Unit Name | MDC | USFS | DOD | Total |
|---|---|---|---|---|
| Upper Big Piney | 0.3 | 0.0 | 0.0 | 0.3 |
| Middle Big Piney | 0.4 | 20.9 | 0.0 | 21.3 |
| Spring Creek | 1.1 | 25.0 | 0.0 | 26.1 |
| Lower Big Piney | 0.1 | 41.9 | 27.0 | 69.0 |
| Watershed | 0.4 | 18.4 | 5.0 | 23.8 |
- MDC = Missouri Department of Conservation
- USFS = United States Forest Service
- DOD = Department of Defence