| Station 06929315 (Paddy Creek above Slabtown Spring) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | AQL | IRR | CLF | CDF | DWS | LWW | BTG | WBC | Min-Max | Exceed |
| Temperature (oF) (warm water fishery) | 90.0 Max | 84 | 68 | 35.6-75.9 | 0/41 | |||||
| pH | 6.5-9.0 | 7.1-8.4 | 0/41 | |||||||
| Oxygen, dissolved (mg/l) (warm water fishery) | 5.0 Min | 5.0 | 6.0 | 5.6-13.5 | 0/41 | |||||
| Coliform, fecal (colonies / 100 ml) | 200 | 1-4500 | N/A | |||||||
| Nitrogen, Total Ammonia (mg/l as N) | 0.1-2.5 | 0.2-3.9 | 0.1-2.8 | 0.01-0.08 | 0/41 | |||||
| Phosophorus, Total3 (mg/l as P) | 0.01-0.1 | 0/41 | ||||||||
| Sulfate (mg/l) | 250 | 2.4-5.3 | 0/41 | |||||||
| Chloride(mg/l) | 230/360 | 250 | 0.7-2.6 | 0 | ||||||
| Nitrate (mg/l) | 10 | 0.0-0.56 | 0 | |||||||
| Station 06930000 (Big Piney River near Big Piney) | ||||||||||
| Parameter | AQL | IRR | CLF | CDF | DWS | LWW | BTG | WBC | Min-Max | Exceed |
| Temperature (oF) (warm water fishery) | 90.0 Max | 84 | 68 | 46.4-79.3 | 0/7 | |||||
| pH | 6.5-9.0 | 7.2-8.3 | 0/7 | |||||||
| Oxygen, dissolved (mg/l) (warm water fishery) | 5.0 Min | 5.0 | 6.0 | 6.8-10.9 | 0/7 | |||||
| Coliform, fecal (colonies / 100 ml) | 200 | 32-230 | 1/4 | |||||||
| Nitrogen, Total Ammonia (mg/l as N) | 0.1-2.5 | 0.2-3.9 | 0.1-2.8 | 0.012- <0.048E | 0/6 | |||||
| Phosophorus, Total3 (mg/l as P) | 0.01-0.12< | 1/6 | ||||||||
| Sulfate (mg/l) | 250 | 3.6-5.1 | 0/5 | |||||||
| Chloride (mg/l) | 230/360 | 250 | 2.9-4.7 | 0/5 | ||||||
| Nitrate (mg/l) | 10 | N/O | ||||||||
| Station 06930450 (Big Piney River at Devils Elbow) | ||||||||||
| Parameter | AQL | IRR | CLF | CDF | DWS | LWW | BTG | WBC | Min-Max | Exceed |
| Temperature (oF)(warm water fishery) | 90.0 Max | 84 | 68 | 36.5-80.4 | 0/28 | |||||
| pH | 6.5-9.0 | 7.3-8.4 | 0/28 | |||||||
| Oxygen, dissolved (mg/l) (warm water fishery) | 5.0 Min | 5.0 | 6.0 | 6.2-13.5 | 0/28 | |||||
| Coliform, fecal (colonies / 100 ml) | 200 | 2e-650 | 2/28 | |||||||
| Nitrogen, Total Ammonia (mg/l as N) | 0.1-2.5 | 0.2-3.9 | 0.1-2.8 | <0.024-0.06e | 0/27 | |||||
| Phosophorus, Total3 (mg/l as P) | 0.03-<0.06e | 0/23 | ||||||||
| Sulfate (mg/l) | 250 | 4.1-6.7 | 0/9 | |||||||
| Chloride(mg/l) | 230/360 | 250 | 3.1-6.9 | 0/9 | ||||||
| Nitrate (mg/l) | 10 | N/A | ||||||||
| Station 374749092051901 (Shanghai Spring) | ||||||||||
| Parameter | AQL | IRR | CLF | CDF | DWS | LWW | BTG | WBC | Min-Max | Exceed |
| Temperature (oF) (warm water fishery) | 90.0 Max | 84 | 68 | 56.3-65.1 | 0/45 | |||||
| pH | 6.5-9.0 | 6.9-7.6 | 0/13 | |||||||
| Oxygen, dissolved (mg/l) (warm water fishery) | 5.0 Min | 5.0 | 6.0 | 3.0-9.0 | 0/9 | |||||
| Coliform, fecal (colonies / 100 ml) | 200 | 200e | 1/1 | |||||||
| Nitrogen, Total Ammonia (mg/l as N) | 0.1-2.5 | 0.2-3.9 | 0.1-2.8 | 0.0024- <0.018 | 0/5 | |||||
| Phosophorus, Total3 (mg/l as P) | 0.06-0.59e | 13/35 | ||||||||
| Sulfate (mg/l) | 250 | 6.8-10.4E | 0/42 | |||||||
| Chloride (mg/l) | 230/360 | 250 | 4.4-24.8 | 0/42 | ||||||
| Nitrate (mg/l) | 10 | N/O | ||||||||
| 374203092041601 (Miller Spring) | ||||||||||
| Parameter | AQL | IRR | CLF | CDF | DWS | LWW | BTG | WBC | Min-Max | Exceed |
| Temperature (oF) (warm water fishery) | 90.0 Max | 84 | 68 | 56.3-57.6 | 0/3 | |||||
| pH | 6.5-9.0 | 6.9-7.6 | 0/3 | |||||||
| Oxygen, dissolved (mg/l) (warm water fishery) | 5.0 Min | 5.0 | 6.0 | 2.2-8.3 | 0/2 | |||||
| Coliform, fecal (colonies / 100 ml) | 200 | 20e | 0/1 | |||||||
| Nitrogen, Total Ammonia (mg/l as N) | 0.1-2.5 | 0.2-3.9 | 0.1-2.8 | 0.019-0.006 | 0/2 | |||||
| Phosophorus, Total3 mg/l as P) | 0.008-0.190 | 1/2 | ||||||||
| Sulfate (mg/l) | 250 | 3.6-5.7 | 0/2 | |||||||
| Chloride(mg/l) | 230/360 | 250 | 1.7-2.5 | 0/2 | ||||||
| Nitrate (mg/l) | 10 | N/O | ||||||||
| 374418092045101 (Sandstone Spring) | ||||||||||
| Parameter | AQL | IRR | CLF | CDF | DWS | LWW | BTG | WBC | Min-Max | Exceed |
| Temperature (oF) (warm water fishery) | 90.0 Max | 84 | 68 | 55.2-64.6 | 0/8 | |||||
| pH | 6.5-9.0 | 7.2-8.2 | 0/8 | |||||||
| Oxygen, dissolved (mg/l) (warm water fishery) | 5.0 Min | 5.0 | 6.0 | 3.0-9.8 | 2/6 | |||||
| Coliform, fecal (colonies / 100 ml) | 200 | 38-104e | 0/2 | |||||||
| Nitrogen, Total Ammonia (mg/l as N) | 0.1-2.5 | 0.2-3.9 | 0.1-2.8 | <0.0024- 0.018 | 0/7 | |||||
| Phosophorus, Total3 (mg/l as P) | <0.02-0.04 | 0/6 | ||||||||
| Sulfate (mg/l) | 250 | 4.8-17.1 | 0/6 | |||||||
| Chloride(mg/l) | 230/360 | 250 | 3.1-8.96 | 0/6 | ||||||
| Nitrate (mg/l) | 10 | N/O | ||||||||
- N/O = No observations
- k = Non-ideal count of colonies (too large a sample, colonies merged)
- e = Range includes laboratory estimated value. <Range includes measurement(s) in which actual value is known to be lower than value shown.
1 Based on maximum chronic and acute standards for cold-water fishery. Levels are pH and temperature dependent. For specific criteria at varying pH and temperatures consult Table B of the Rules of the Department of Natural Resources Division 20-Clean Water Commission Chapter 7-Water Quality.
2 Based on maximum chronic and acute standards for general warm-water fishery. Levels are pH and temperature dependent. For specific criteria at varying pH and temperatures consult Table B of the Rules of the Department of Natural Resources Division 20-Clean Water Commission Chapter 7-Water Quality.
3 State standard for phosphorus is currently unavailable. The Environmental Protection Agency currently recommends a maximum of 0.1mg/L for rivers (Christensen and Pope 1997).
4 Based on maximum chronic and acute standards for all waters. Levels are hardness dependent. For specific criteria at varying hardness consult Table A of the Rules of the Department of Natural Resources Division 20-Clean Water Commission Chapter 7-Water Quality.
5 Based on maximum chronic and acute standards for cold water fishery. Levels are hardness dependent. For specific criteria at varying hardness consult Table A of the Rules of the Department of Natural Resources Division 20-Clean Water Commission Chapter 7-Water Quality.