| Gravel Bar Vegetation Status Land Use | |||||||
|---|---|---|---|---|---|---|---|
| Stream Order | Total # of BarsA | (A) Early successional or woody strems1 | (B) Grasses and sedges2 | Large bars3 | (C) No veg.bars4 | % of sites with forest, urban, or woodland5 | % of sites with cropland or grassland land use5 |
| LOWER BOURBEUSE HYDROLOGIC UNITS*-100-001,002 | |||||||
| 6 | 23 | 13 | 6 | 7 | 4 | ||
| 57% | 26% | 17% | 50% | 50% | |||
| SPRING, BOONE, RED OAK CREEK HYDROLOGIC UNITS* - 090-007,006,005 | |||||||
| 3 | 2 | 1 | 2 | ||||
| 100% | |||||||
| 4 | 20 | 1 | 10 | 10 | 9 | ||
| 5% | 50% | 45% | 63% | 37% | |||
| MIDDLE BOURBEUSE HYDROLOGIC UNITS* - 090-008,004,001 | |||||||
| 3 | 1 | ||||||
| 1 | |||||||
| 100% | |||||||
| 4 | 1 | 1 | 1 | ||||
| 100% | |||||||
| 5 | 12 | 4 | 5 | 5 | 3 | ||
| 33% | 42% | 25% | |||||
| 6 | 22 | 11 | 8 | 5 | 4 | ||
| 50% | 36% | 18% | 67% | 33% | |||
| LITTLE BOURBEUSE RIVER HYDROLOGIC UNITS* - 090-002,003 | |||||||
| 3 | 3 | 2 | 1 | ||||
| 67% | 33% | ||||||
| 4 | 31 | 10 | 10 | 7 | 11 | ||
| 32% | 32% | 35% | |||||
| 5 | 8 | 4 | 4 | ||||
| 50% | 50% | 46% | 54% | ||||
| DRY FORK HYDROLOGIC UNITS* - 040-002,001 | |||||||
| 2 | 3 | 1 | 3 | ||||
| 100% | |||||||
| 3 | 5 | 1 | 1 | 4 | |||
| 20% | 80% | ||||||
| 4 | 14 | 4 | 2 | 7 | 8 | ||
| 29% | 14% | 57% | 50% | 50% | |||
| UPPER BOURBEUSE HYDROLOGIC UNITS* - 020-002,003,001 | |||||||
| 3 | 2 | 2 | ND | ||||
| 100% | |||||||
| 4 | 14 | 4 | 2 | 4 | 8 | ||
| 29% | 14% | 57% | |||||
| 5 | 6 | 4 | 2 | 2 | |||
| 67% | 33% | 57% | 43% | ||||
A Representing all bars in the sample reach (not the row total).
1 Early successional (< 1" diameter stems) to woody (< 1" diameter stems).
2 Number gravel bars with grasses/sedges.
3 Number of large gravel bars out of total number.
4 Bars with no vegetation, easily disturbed.
5 Land use surrounding the site as possible reason for gravel deposition (30-meter resolution TM satellite imagery).