| Common Name | Scientific Name | Classification | ||
|---|---|---|---|---|
| Distribution | Tolerance | Status | ||
| Gars | Lepisosteidae | |||
| Longnose gar | Lepisosteus osseus | Wide | ||
| Shortnose gar | Lepisosteus platostomus | Big | ||
| Herrings | Clupeidae | |||
| Gizzard shad | Dorosoma cepedianum | Wide | ||
| Skipjack herring | Alosa chrysochloris | Big | I | |
| Minnows | Cyprinidae | |||
| Central stoneroller | Campostoma anomalum | Ozrk-Pr | ||
| Largescale stoneroller | Campostoma oligolepis | Ozrk | I | |
| Bighead Carp1 | Hypophthalmicthys nobilis | Big | ||
| Red Shiner | Cyprinella lutrensis | Pr | ||
| Steelcolor shiner | Cyprinella whipplei | Ozrk | I | |
| Common Carp | Cyprinus carpio | Wide | ||
| Striped shiner | Luxilus chrysocephalus | Ozrk | I | |
| Redfin shiner | Lythrurus umbratilis | Wide | ||
| Silver chub | Macrohybopsis storeriana | Big | I | |
| Golden shiner | Notemigonus crysoleucas | Wide | ||
| Bigeye shiner | Notropis boops | Ozrk | I | |
| Ghost shiner | Notropis buchanani | Pr | I | WL |
| Bigmouth shiner | Notropis dorsalis | Pr | ||
| Suckermouth minnow | Phenacobius mirabilis | Pr | ||
| Southern redbelly dace | Phoxinus erythrogaster | Ozrk | I | |
| Bluntnose minnow | Pimephales notatus | Wide | ||
| Fathead minnow | Pimephales promelas | Pr | ||
| Bullhead minnow | Pimephales vigilax | Low | ||
| Creek chub | Semotilus atromaculatus | Ozrk-Pr | ||
| Hybrid shiner | Cyprinella lutrensis X C. Whipplei |
|||
| Hybrid minnow | Notropis dorsalis X s. atromaculatus |
|||
| Suckers | Catostomidae | |||
| River carpsucker | Carpiodes carpio | Pr | ||
| Quilback | carpiodes cyprinus | Pr | ||
| Highfin carpsucker | Carpiodes velifer | Ozrk | I | |
| White sucker | Catostromus commersoni | Ozrk-Pr | ||
| Northern hog sucker | Hypentelium nigricans | Ozrk | I | |
| Smallmouth buffalo | Ictiobus bubalus | Wide | ||
| Bigmouth buffalo | Ictiobus cyprinellus | Wide | ||
| Silver redhorse | Moxostoma anisurum | Ozrk | I | |
| Black redhorse | Moxostoma duquesnei | Ozrk | I | |
| Golden redhorse | Moxostoma erythrurum | Ozrk | I | |
| Shorthead redhorse | Moxostoma macrolepidotum | Ozrk-Pr | ||
| Catfishes | Ictaluridae | |||
| Black bullhead | Ameiurus melas | Wide | ||
| Yellow bullhead | Ameirus natalis | Wide | ||
| Channel catfish | Ictalurus punctatus | Wide | ||
| Slender madtom | Noturus exilis | Ozrk | I | |
| Stonecat | Noturus flavus | Pr | I | |
| Freckled madtom | Noturus nocturnus | Low | I | |
| Flathead catfish | Pylodictis olivaris | Wide | ||
| Pikes | Esocidae | |||
| Northern pike1 | Esox lucius | U | ||
| Pirate Perches | Aphredoderidae | |||
| Pirate perch3 | Aphredoderus sayanus | Low | I | |
| Killifishes | Cyprinodontidae | |||
| Northern studfish | Fundulus catenatus | Ozrk | ||
| Blackstripe topminnow | Fundulus notatus | Wide | ||
| Livebearers | Poeciliidae | |||
| Mosquitofish | Gambusia affinis | Low | ||
| Silversides | Atherinidae | |||
| Brook silverside | Labidesthes sicculus | Ozrk-Low | I | |
| Sculpins | Cottidae | |||
| Banded sculpin | Cottus carolinae | Ozrk | I | |
| Sea Basses | Percichthyidae | |||
| White bass | Morone chrysops | Big | ||
| Sunfishes | Centrarchidae | |||
| Green sunfish | Lepomis cyanelus | Wide | ||
| Warmouth2 | Lepomis gulosus | Low | ||
| Orangespotted sunfish | Lepomis humillis | Pr | ||
| Bluegill | Lepomis macrochirus | Wide | ||
| Smallmouth bass | Micropterus dolomieu | Ozrk | I | |
| Largemouth bass | Micropterus salmoides | Wide | ||
| White crappie | Pomoxis annularis | Wide | ||
| Black crappie | Pomoxis nigromaculatus | Wide | ||
| Hybrid sunfish | Lepomis cyanellus X L. macrochirus | |||
| Perches | Percidae | |||
| Bluntnose darter | Etheostoma chlorosomum | Low | I | |
| Slough darter | Etheostoma gracile | Low | I | |
| Johnny darter | Etheostoma nigrum | Ozrk-Pr | ||
| Orangethroat darter | Etheostoma spectabile | Ozrk | ||
| Logperch | Percina caprodes | Ozrk | I | |
| Blackside darter | Percina maculata | Pr | I | |
| Slenderhead darter | Percina phoxocephala | Ozrk-Pr | I | |
| Walleye2 | Stizostedion vitreum | Wide | I | |
| Drums | Sciaenidae | |||
| Freshwater drum | Aplodinotus grunniens | Big | ||
Legend
Big = Big river;
Low= Lowland;
Pr = Prairie;
Ozrk = Ozark;
Wide = Wide-ranging;
I= Intolerant species;
U = Undetermined;
WL = on Missouri Watch List of Rare or Endangered Species.
1 Species observed in 1992 fish kill in Cuivre River (Duchrow 1992b).
2 Species reported caught by anglers (A. S. Weithman, MDC, unpublished data).
3 Species caught by Cuivre River State Park personnel in Little Sugar Creek in 1983.