| Station Number | Station Name | Location | Period of Record |
|---|---|---|---|
| 05514500a | Cuivre River near Troy | T49N, R1W, S14, SE 1/4; at Hwy 61 bridge | 2-1922 to 7-1972; 5- 1979 to present |
| 5-5143.0b | North Fork Cuivre River at Silex | T50N, R1W, S7, NW 1/4; at bridge on Highway E at Silex | 1962-1965 |
| 5-5144.5b | West Fork Cuivre River above Troy | T49N, R1W, Survey 1750, NW 1/4; at bridge on Highway H | 1962-1965 |
| 5-5146b | Big Creek near Moscow Mills | T48N, R1E, S28, SW 1/4; at bridge on Highway 61 | 1962-1964 |
| 5-5137c | Mams Slough Creek near Wellsville | T51N, R7W, S35, NW 1/4; at bridge on Highway 54 | 1955-1957
1961-1965 |
| 5-5142c | Reid Branch near Bowling Green | T52N, R1W, Survey 1585, SE 1/4; upstream from culvert on Highway 61 | 1955-1965 |
| 5-5147c | Dry Branch near Wentzville | T47N, R1E, S22, NW 1/4; at bridge on Point Prairie Road | 1955-1965 |
a - water-stage recorder and crest-stage gage
b - low-flow partial record station
c - crest-stage- partial record station