| Scientific Name | Common Name | Federal Status | State Status | G Rank | S Rank |
|---|---|---|---|---|---|
| Mammals | * |
* | * | * | * |
| Myotis grisescens | Gray Bat | E | E | G3 | S3 |
| Myotis sodalis | Indiana Bat | E | E | G2 | S1 |
| Sylvilagus aquaticus | Swamp Rabbit | * | * | G5 | S2? |
| Birds | * |
* | * | * | * |
| Aimophila aestivalis | Bachman's Sparrow | * | E | G3 | S1 |
| Ardea herodias | Great Blue Heron | * | * | G5 | S5 |
| Buteo lineatus | Red-shouldered Hawk | * | * | G5 | S3 |
| Haliaeetus leucocephalus | Bald Eagle | T | E | G4 | S2 |
| Limnothlypis swainsonii | Swainson's Warbler | * | E | G4 | S1 |
| Amphibians | * |
* | * | * | * |
| Cryptobranchus alleganiensis (bishop) | Ozark Hellbender | * | * | G4T3 | S2 |
| Fish | * |
* | * | * | * |
| Hiodon tergisus | Mooneye | * | * | G5 | S3 |
| Notropis ozarcanus | Ozark Shiner | * | * | G3 | S2 |
| Noturus flavater | Checkered Madtom | * | * | G4 | S3S4 |
| Typhlichthys subterraneus | Southern Cavefish | * | 8 | G3 | S2S3 |
| Invertebrates | * |
* | * | * | * |
| Agapetus artesus | Artesian Agapetus Caddisfly | * | * | G? | S3 |
| Cambarus hubrichti | Salem Cave Crayfish | * | * | G2 | S3 |
| Hesperochernes occidentalis | A Troglobitic Pseudoscorpion | * | * | G? | S3 |
| Hydropsyche piatrix | A Net-spinning Caddisfly | * | * | G? | S4 |
| Ligumia recta | Black Sandshell | * | * | G5 | S1S2 |
| Ochrotrichia contorta | Contorted Ochrotrichian Micro Caddisfly | * | * | G? | SU |
| Orconectes eupunctus | Coldwater Crayfish | * | * | G2 | S3 |
| Ptychobranchus occidentalis | Ouachita Kidneyshell | * | * | G3G4 | S2S3 |
| Pseudosinella espana | A Springtail | * | * | G? | S3 |
| Scoterpes dendropus | A Cave Millipede | * | * | G? | S2? |
| Stenonema bednariki | A Heptageniid Mayfly | * | * | G? | S3 |
| Stygobromus onondagaensis | Onondaga Cave Amphipod | * | * | G1 | S3? |
| Toxolasma lividus | Purple Lilliput | * | * | G2 | S2? |
| Plants, Ferns, Fern Allies, and Mosses | * | * | |||
| Armoracia lacustris | Lake Cress | * | * | G4? | S2 |
| Aster furcatus | Forked Aster | * | * | G3 | S2 |
| Aster macrophyllus | Big-leaved Aster | * | * | G5 | S2 |
| Berberis canadensis | American Barberry | * | * | G3 | S2 |
| Bromus latiglumis | A Brome | * | * | G5 | S2S3 |
| Calamagrostis porteri ssp. insperata | Reed Bent Grass | * | * | G4T3 | S3 |
| Carex alata | Broadwing Sedge | * | * | G5 | S2S3 |
| Carex comosa | Bristly Sedge | * | * | G5 | S2 |
| Carex decomposita | Epiphytic Sedge | * | * | G3 | S3 |
| Carex stricta | Tussock Sedge | * | * | G5 | S2? |
| Castanea pumila var. ozarkensis | Ozark Chinquapin | * | * | G5T3 | S2 |
| Cyperus retrofractus | Teasel-like Cyperus | * | * | G5 | S1S2 |
| Cypripedium candidum | Small White Lady-slipper | * | * | G4 | S1 |
| Cypripedium reginae | Showy Lady-slipper | * | * | G4 | S2S3 |
| Dryopteris celsa | Log Fern | * | * | G4 | S1 |
| Eleocharis equisetoides | Horsetail Spike Rush | * | * | G4 | SX |
| Euonymus americanus | Strawberry Bush | * | * | G5 | S2 |
| Glyceria acutiflora | Sharp-scaled Manna Grass | * | * | G5 | S3 |
| Helodium paludosum | A Moss | * | * | G3G5 | S1 |
| Hottonia inflata | Featherfoil | * | * | G4 | S2 |
| Isoetes engelmannii var. engelmannii | Engelmann's Guillwort | * | * | G4T? | S1? |
| Juncus debilis | Weak Rush | * | * | G5 | S1 |
| Lemna trisulca | Star Duckweed | * | * | G5 | S2 |
| Liatris spicata | Button Snakeroot | * | * | G5 | SX |
| Liatris scariosa var. nieuwlandii | A Blazing Star | * | * | G5? TU | S2 |
| Ludwigia microcarpa | A False Loosestrife | * | * | G5 | S2 |
| Lycopodium digitatum | A Clubmoss | * | * | G5 | S2 |
| Malaxis unifolia | Green Adder's Mouth | * | * | G5 | S3 |
| Marshallia caespitosa var. caespitosa | Barbara's Buttons | * | * | G4T4 | S3 |
| Mecardonia acuminata | Water Hyssop | * | * | G5 | S1 |
| Myurella sibirica | A Moss | * | * | G4? | S? |
| Najas gracillima | Thread-like Naiad | * | * | G5? | S2 |
| Paspalum dissectum | Mudbank Paspalum | * | * | G4? | SH |
| Plagiomnium ellipticum | A Moss | * | * | G5 | S? |
| Platanthera flava var. herbiola | Northern Rein Orchid | * | * | G4 T4Q | S2 |
| Potamogeton pulcher | Spotted Pondweed | * | * | G5 | S2S3 |
| Sacciolepis striata | American Cupscale | * | * | G5 | S1 |
| Schoenoplectus etuberculatus | Canby's Bulrush | * | * | G3G4 | S1 |
| Schoenoplectus subterminalis | Swaying Rush | * | * | G4G5 | S1 |
| Sida elliottii | Elliott Sida | * | * | G4G5 | S1 |
| Sphagnum centrale | Sphagnum | * | * | G5 | S1S2 |
| Spiranthes ovalis var. erostellata | Oval Ladies' Tresses | * | * | G5T? | S2 |
| Tipularia discolor | Cranefly Orchid | * | * | G4G5 | S1 |
| Tridens flavus var. chapmanii | A Grass | * | * | G5T? | SX |
| Trillium pusillum var. ozarkanum | Ozark Wake Robin | * | * | G3T3 | S2 |
| Viburnum recognitum | Northern Arrow-wood | * | * | G5 | S1 |
| Waldsteinia fragarioides ssp. fragarioides | Barren Strawberry | * | * | G5T5 | S2 |
| Wolffiella gladiata | Wolffiella | * | * | G5 | S1 |
| Yucca arkansana | Arkansas Yucca | * | * | G5 | S2 |
| Zigadenus nuttallii | Death Camas | * | * | G5 | S1 |
Note: This table is not a final authority. Data subject to change.
Federal Status
E=Endangered
T=Threatened
* =Former category-2 candidate (In December of 1996, the USFWS discontinued the practice of maintaining a list of species regarded as "category-2 candidates". MDC continues to distinguish these species for information and planning purposes.
State Status
E=Endangered
SRrank
S1=Critically imperiled in the state because of extreme rarity or because of some factor(s) making it especially vulnerable to extirpation from the state. (typically 5 or fewer occurrences or very few remaining individuals)
S2=Imperiled in the state because of rarity or because of some factor(s) making it very vulnerable to extirpation from the state. (6 to 20 occurrences or few remaining individuals or acres)
S3=Rare and uncommon in the state. (21 to 100 occurrences)
S4=Widespread, abundant, and apparently secure in state, with many occurrences, but the species is of long-term concern. (usually more than 100 occurrences)
S5=Demonstrably widespread, abundant, and secure in the state, and essentially ineradicable under present conditions.
SU=Unrankable: Possibly in peril in the state, but status uncertain; need more information.
SE=Exotic: An exotic established in the state; may be native in nearby regions.
SH=Historical: Element occurred historically in the state (with expectation that it may be rediscovered). Perhaps having not been verified in the past 20 years, and suspected to be still extant.
SX=Extirpated: Element is believed to be extirpated from the state.
S?=Unranked: Species is not yet ranked in the state.
Qualifier:
? =Inexact or uncertain: for numeric ranks, denotes inexactness. (The ? qualifies the character immediately preceding it in Srank)
Q=Questionable taxonomy: taxonomic status is questionable; numeric rank may change with taxonomy.
Grank:
G1=Critically imperiled globally because of extreme rarity or because of some factor(s) making it especially vulnerable to extinction. (typically 5 or fewer occurrences or very few remaining individuals or acres)
G2=Imperiled globally because of rarity or because of some factor(s) making it very vulnerable to extinction throughout its range. (6 to 20 occurrences or few remaining individuals or acres)
G3=Either very rare and local throughout its range or found locally (even abundantly at some of its locations) in a restricted range (e.g., a single western state, a physiographic region in the East) or because of other factors making it vulnerable to extinction throughout its range. (21 to 100 occurrences)
G4=Widespread, abundant, and apparently secure globally, though it may be quite rare in parts of its range, especially at the periphery. Thus, the element is of long-term concern. (usually more than 100 occurrences)
G5=Demonstrably Widespread, abundant, and secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Subrank:
T=Taxonomic subdivision: rank applies to subspecies or variety.
Note: Data in table subject to revision. This table is not a final authority.