| Common name | Scientific name | Missouri County* |
|---|---|---|
| Hellbender | Cryptobranchus alleganiensis | B, H, Ca, Mi, P, Co, O, Ma, L |
| Ringed salamander | Ambystoma annulatum | All |
| Spotted salamander | Ambystoma maculatum | All |
| Marbled salamander | Ambystoma opacum | L, O, Ma, P, Mi |
| Smallmouth salamander | Ambystoma texanum | O, Co |
| Eastern tiger salamander | Ambystoma tigrinum tigrinum | All |
| Central newt | Notophthalmus viridescens louisianensis | All |
| Longrail salamander | Eurycea longicauda | All |
| Cave salamander | Eurycea lucifuga | All |
| Graybelly salamander | Eurycea multiplicata griseogaster | Pa, La |
| Four-toed salamander | Hemidactylium scutatum | Ca, Mi, L, P, Ma |
| Slimy salamander | Plethodon glutinosus glutinosus | All |
| Southern redback salamander | Plethodon serratus | All |
| Grotto salamander | Typhlotriton spelaeus | B, H, Mo, Ca, L, P, Mi, Ma |
| Mudpuppy | Necturus maculosus | All |
| Plains spadefoot | Scaphiopus bombifrons | Co, O |
| Eastern american toad | Bufo americanus | All |
| Great plains toad | Bufo cognatus | Co, O |
| Woodhouse's toad | Bufo woodhousei | All |
| Blanchard's cricket frog | Acris crepitans blanchardi | All |
| Green treefrog | Hyla cinerea | Ca, L, Mi |
| Northern spring peeper | Hyla crucifer crucifer | All |
| Gray treefrog | Hyla chrysoscelis | All |
| Western chorus frog | Pseudacris triseriata | All |
| Eastern narrowmouth toad | Gastrophryne carolinensis | All |
| Great plains narrowmouth toad | Gastrophryne olivacea | O, Co |
| Northern crawfish frog | Rana areolata circulosa | Mi, Mo, Co |
| Plains leopard frog | Rana blairi | Co, O |
| Bullfrog | Rana catesbeiana | All |
| Green frog | Rana clamitans | All |
| Pickerel frog | Rana palustris | All |
| Common name | Scientific name | Missouri County* |
| Southern leopard frog | Rana sphenocephala | All |
| Wood frog | Rana sylvatica | Os |
| Common snapping turtle | Chelydra serpentina serpentina | All |
| Stinkpot | Sternotherus odoratus | All |
| Western painted turtle | Chrysemys picta bellii | All |
| Map turtle | Graptemys geographica | All |
| Mississippi map turtle | Graptemys kohnii | All |
| False map turtle | Graptemys pseudogeographica pseudogeographica | All |
| Missouri river cooter | Pseudemys concinna metteri | All |
| Three-toed box turtle | Terrapene carolina triunguis | All |
| Ornate box turtle | Terrapene ornata ornata | All |
| Red-eared slider | Trachemys scripta elegans | All |
| Midland smooth softshell | Trionyx muticus vuticus | All |
| Eastern spiny softshell | Trionyx spinifer spinifer | All |
| Northern fence lizard | Sceloporus undulatus hyacinthinus | All |
| Southern coal skink | Eumeces anthracinus pluvialis | All |
| Five-lined skink | Eumeces fasciatus | All |
| Broadhead skink | Eumeces laticeps | All |
| Ground skink | Scincella lateralis | All |
| Six-lined racerunner | Cnemidophorus sexlineatus | All |
| Western slender glass lizard | Ophisaurus attenuatus attenuatus | All |
| Western worm snake | Carphophis amoenus vermis | All |
| Northern scarlet snake | Cemophora coccinea copei | Ca, Mi, Ma, Pu |
| Eastern yellowbelly racer | Coluber constrictor flaviventris | All |
| Prairie ringneck snake | Diadophis punctatus arnyi | All |
| Great plains rat snake | Elaphe guttata emoryi | All |
| Black rat snake | Elaphe obsoleta obsoleta | All |
| Eastern hognose snake | Heterodon platyrhinos | All |
| Prairie kingsnake | Lampropeltis calligaster calligaster | All |
| Speckled kingsnake | Lampropeltis getulus holbrooki | All |
| Common name | Scientific name | Missouri County* |
| Red milk snake | Lampropeltis triangulum syspila | All |
| Eastern Coachwhip | Masticophis fagellum flagellum | All |
| Northern water snake | Nerodia sipedon sipedon | All |
| Rough green snake | Opheodrys aestivus | All |
| Bullsnake | Pituophis melanoleucus sayi | All |
| Midland brown snake | Storeria dekayi wrightorum | All |
| Northern redbelly snake | Storeria occipitamaculata occipitomaculata | All |
| Flathead snake | Tantilla gracilis | All |
| Western ribbon snake | Thamnophis proximus proximus | All |
| Eastern garter snake | Thamnophis sirtalis sirtalis | All |
| Central lined snake | Tropidoclonion lineatum annectens | Ma, Mi, Ca, Mo, Co |
| Rough earth snake | Virginia striatula | All |
| Osage copperhead | Agkistrodon contortrix phaeogaster | All |
| Western cottonmouth | Agkistrodon piscivorus leucostoma | Hi, La, Pu, Ma, Mi, Ca |
| Timber rattlesnake | Crotalus horridus | All |
Note*: B-Benton, H-Hickory, Mo-Morgan, C-Camden, L-Laclede, P-Pulaski, Mi-Miller, Ma-Maries, C-Cole, O-Osage