| Stream | Technique/ Program | County Twn-Rng-Sec | Completion | Comments |
|---|---|---|---|---|
| 3rd Order unnamed trib to Gasconade | cedar tree revetment, willow staking, corridor fencing/ Equipment Loan | Osage T44N R7W S24 | 1994 | Private land |
| Beaver Creek | cedar tree revetment/Cost Share | Phelps T37N R8W S33 | 1991 | Private land |
| Clear Fork | cedar tree revetment/State Land | Gasconade T41N R5W S4 | 1994 | Canaan CA |
| Contrary Creek | cedar tree revetment/Equipment Loan | Osage T43N R8W S23 | 1991 | Private land partially complete |
| Gasconade River | streambank revegetation/State Land | Osage T43N R7W S31 | 1991 | Pointer's Creek Access |
| Little Piney Creek | cedar tree revetment/Cooperative-USFS | Phelps T37N R9W S36 | 1991 | Little Piney Allotment |
| Little Piney Creek | cedar tree revetment/Cost Share | Phelps T37N R9W S25 | 1994 | Private land, project failed |
| Mill Creek | rootwads & boulders | Phelps T36N R9W S4 | 1993 | USFS Gabel tract |
| Mill Creek | anchored rootwads/Cooperative-USFS | Phelps T36N R9W S4 | 1993 | Mill Creek Rec. Area |
| Mill Creek | cedar tree and rock revetment, rootwads/Cost Share | Phelps T36N R9W S33 | 1994 | Private land |
| Mill Creek | rootwads/ Cooperative-USFS/Trout Unlimited | Phelps T36N R9W S33 | 1998 | USFS Gabel Tract |
| Mill Creek | rootwads, cedar tree revetment/Cooperative-USFS/ Trout Unlimited | Phelps T36N R9W S33 & S4 | 1999 | USFS Gabel Tract |
| Samples Creek | riparian planting/ Cost Share | Phelps T34N R8W S21 | 1993 | Private land |
| Second Creek | cedar tree revetment1/Equipment Loan | Gasconade T43N R5W S7 | 1994 | Private land |
1Anchoring of trees along an eroding bank to control erosion.
RETURN TO HABITAT TEXT