| Locationa | Year | |||||
|---|---|---|---|---|---|---|
| 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | |
| Big | 0.0839 | 0.0247 | 0.0994 | 0.0439 | 0.0505 | 0.0524 |
| Bourbeuse | 0.1018 | 0.0496 | 0.0283 | 0.0325 | 0.1209 | 0.0394 |
| Gasconade | 0.0491 | 0.0474 | 0.0517 | 0.0381 | 0.0630 | 0.0543 |
| Meramec | 0.1071 | 0.0760 | 0.0684 | 0.0484 | 0.1022 | 0.1153 |
| St. Francis | 0.0187 | 0.0580 | 0.0779 | 0.0318 | 0.0040 | 0.0328 |
| Total | 0.3793 | 0.3137 | 0.4036 | 0.2265 | 0.3446 | 0.3270 |
aThe estimates of effort listed for each river or stream include days of fishing on all smaller tributaries in the watershed.
RETURN TO LAND USE TEXT