| Parmeter | State Standard of Uses | Water Year (means) | ||||||
|---|---|---|---|---|---|---|---|---|
| I | III | VI | VII | 1978 | 1983 | 1988 | 1998 | |
| Water Temperture (oC) | 32.2o Max1 28.9o Max2 | 2.0-28.0 | 5.0-28.0 | 2.5-26.0 | 5.0-25.0 | |||
| Specific Conductance (us/cm) | 264.0- 360.0 | 264.0- 351.0 | 240.0- 338.0 | 277.0- 340.0 | ||||
| O2, Dissolved (mg/l) | 5162 | 6.1-15.8 | 5.6-12.4 | 6.8-14.2 | 6.0-11.8 | |||
| pH | # | 7.7-8.3 | 7.8-8.3 | 7.9-8.3 | 7.9-8.2 | |||
| Hardness, Total (mg/l CaCO3) | 160-190 | 130-190 | 120-200 | 150-170 | ||||
| Calcium, Dissolved (mg/l as Ca) | 29-39 | 27-36 | 24-40 | 31-34 | ||||
| Magnesium, Dissolved (mg/l as Mg) | 19-24 | 16-23 | 14-25 | 17-19 | ||||
| Fluoride, Dissolved (mg/l as Fl) | 4 | 4 | <0.1-0.2 | <0.1 | <0.1-0.2 | <0.1 | ||
| Sulfate, Dissolved (mg/l as SO4) | 250 | 3.9-11 | 6.3-9.2 | 5.5-13.0 | 4.7-7.0 | |||
| Nitrogen, Total Ammonia (mg/l as NH4) | <0.01-0.1 | -- | <0.01-0.06 | -- | ||||
| Nitrate-N (mg/l N) | 10 | 10 | .08-.81 | .11-.33A | .01-.05B | |||
| Phosphorus, Total P (mg/l as PO4) | .01-.12 | .01-.04 | <.01-.09 | - | ||||
| Coliform, Fecal (colonies/100ml) | 200 | 4-1900 | 1-200 | 1-680 | 2-180 | |||
| Streptococci, Fecal (colonies/100ml) | 4-1600 | 21-540 | <1-4200 | 1-77 | ||||
| Iron Dissolved (mg/l FE) | 20-30 | 5-50 | <3-10 | <10-31 | ||||
I: Protection of aquatic life. 1 For warm-water fisheries. III: Drinking water supply. 2 For cold-water fisheries. VI: Whole-body-contact recreation. # H2O contaminants should not cause VII: Groundwater pH fall out of 6.5-9.0 range. A1981 water year B1997 water year