| County | Domestic | Muni-cipal | Irrig-ation | Recre-ation1 | In-dustrial | Fish & Wildlife2 | Total Water Use |
|---|---|---|---|---|---|---|---|
| Dent | 43,824 | 9,406,780 | 9,450,604 | ||||
| Gasconade | 324,861 | 15,168 | 340,029 | ||||
| Howell | 108,280 | 902,367 | 400 | 10,327 | 1,021,354 | ||
| Laclede | 871,335 | 96,801 | 7,300,000 | 8,268,136 | |||
| Maries | 1,642 | 27,301 | 704,000 | 3,690 | 736,632 | ||
| Osage | 171,314 | 12,020,874 | |||||
| Phelps | 53,773 | 901,955 | 2,020 | 2,595,938 | 3,553,687 | ||
| Pulaski | 1,379,683 | 621,785 | 5,000 | 5,326 | 60,000 | 2,071,794 | |
| Texas | 36 | 434,524 | 214,834 | 206,830 | 856,224 | ||
| Webster | 330,170 | 259,584 | 589,754 | ||||
| Wright | 328,898 | 800 | 11,042 | 340,742 | |||
| Totals | 1543414 | 4914510 | 538410 | 712546 | 388690 | 19302718 | 392,49,830 |
| Percent | 3.9 | 12.5 | 1.4 | 1.8 | 1.0 | 49.2 | 100.0 |
1Recreation: Water used for recreational purposes, such as swimming and fishing. Water used for aesthetic purposes is also included under the recreational water use category.
2Fish and Wildlife: Uses which require water for the maintenance of fish and wildlife habitat, as well as subsistence of fish and wildlife populations. Water used for aquaculture is also registered under this category.