| Species | Lower Grand | Upper Grand | Total |
|---|---|---|---|
| Bullheads | *47,850 | - | 47,850 |
| Carp | 21,080 | 4,010 | 25,090 |
| Channel catfish | 11,240 | 11,170 | 22,410 |
| Crappie | 2,820 | - | 2,820 |
| Buffalo | 2,240 | 40 | 2,280 |
| Flathead catfish | 1,840 | 820 | 2,660 |
| Freshwater drum | 850 | 340 | 1,190 |
| American eel | 320 | - | 320 |
| Bluegill | 210 | - | 210 |
| Sucker sp. | 60 | - | 60 |
| Largemouth bass | 20 | - | 20 |
| Other spp. | 480 | 530 | 1010 |
| Total Fish | 89,010 | 16,910 | 105,920 |
| Total Hours | 198,680 | 69,250 | 267,930 |
| Fish per Hour | 0.45 | 0.24 | 0.40 |
| Total Anglers | 34,510 | 23,640 | 58,150 |
* A majority of the bullheads were caught in a 300-acre pool at Fountain Grove C.A.