| State Standard | Water Year | |||||
|---|---|---|---|---|---|---|
| Parameter | I | III | VI | VII | 1988 | 1992 |
| Temperature (oF) | 90o max | - | - | - | 32-86 | 32-77.9 |
| Specific Conductance (ys/cm) | - | - | - | - | 220-540 | 318-510 |
| Ph | - | - | - | - | 7.4-8.1 | 7.8-8.2 |
| Turbidity (NTU) | - | - | - | - | - | 16-140 |
| Sediment, suspended (mg/L) | - | - | - | - | 39-2930 | 75-384 |
| Oxygen, dissolved (mg/L) | 5 | - | - | - | 6.4-13.9 | 7.3-13.7 |
| Coliform, fecal | - | - | - | 200-storm runoff | K60-12,000 | K16-K70,000 |
| Streptococci, fecal (colonies/100ml) | - | - | - | - | K25-95,000 | K52-K83,000 |
| Total Hardness (mg/L CaCO3) | - | - | - | - | 110-260 | 140-250 |
| Nitrogen, Total Ammonia (mg/L as N) | Depends on temp & Ph | - | - | - | <0.010-0.340 | 0.030-0.100 |
| Phosphorus, Total (mg/L as P) | - | - | - | - | 0.070-0.250 | 0.110-0.340 |
| Manganese,dissolved (yg/L as Mn) | - | 50 | - | 50 | 34-370 | 8-61 |
| Iron, dissolved (mg/L as Fe) | 1,000 | 300 | 300 | 12-400 | 7-130 | |
K: Non-ideal count of colonies (e.g., sample was not diluted enough, colonies merged)
I: Protection of aquatic life
III: Drinking water supply
VI: Whole-body-contact recreation
VII: Groundwater