| STREAM | COUNTY | PRACTICE | LOCATION (T R S) |
OWNER | INSTALLATION DATE |
|---|---|---|---|---|---|
| Crane Creek * | Stone | Revetments | 25N,24W,10 | MDC | 1994 |
| Dry Crane Creek | Stone | Revetments | 26N,23W,27 | Private | 1995 |
| Flat Creek * | Barry | Revetment | 24N,26W,15 | MDC | 1989 |
| Flat Creek | Barry | Revetment | 24N,25W,31 | Private | 1992 |
| Flat Creek | Barry | Riprap | 24N,26W,15 | MDC | 1995 |
| Flat Creek | Barry | Riprap | 23N,27W,28 | Cassville | 1997 |
| James River | Greene | Revetment | 29N,20W,28 | Private | 1991 |
* Project failed. No repairs are planned. Unless otherwise noted, all projects are functioning as planned.