| STREAM | LOCATION | PERIOD OF RECORD | 7-DAY Q2 | 7-DAY Q10 |
|---|---|---|---|---|
| Crane Creek | Galena | 1968-1972 | 24.0 | |
| Finley Creek | Linden | 1969-1972 | 7.6 | 5.2 |
| Finley Creek | Ozark | 1943-1967 | 16.0 | 5.2 |
| Flat Creek | Cassville | 1944-1967 | 4.0 | 1.4 |
| Flat Creek | Cape Fair | 1969-1974 | 32.0 | 11.0 |
| Flat Creek | Jenkins | 1942-1967 | 27.0 | 10.0 |
| James River | Galena | 1921-1993 | 100.0 | 38.0 |
| James River | Northview | 1968-1972 | 1.5 | |
| James River | Near Springfield | 1955-1993 | 11.0 | 1.0 |
| Sequiota Spring | Springfield | 1936-1972 | 1.2 |
Source: Missouri Department of Natural Resources (1995a), and Castillon (1994).