| Date | Stream | Facility Ownership | Fish Kill | Impact Description |
|---|---|---|---|---|
| 11/90 | Jacks Fork | N/A | No | Transportation: truck |
| 6/11/92 | Jacks Fork, North & South Prongs | N/A | No | Other Source: Erosion sediment/nutrient runoff. |
| 8/14/92 | Jacks Fork | Private | No | Agricultural: Horse manure/bedding. |
| 10/92, 8/93, 10/93 | Jacks Fork | Private | No | Elevated fecal coliform |
| 6/93 | Jacks Fork | Municipal | No | High effluent. |
| 6/25/94 | Mahans's Creek | N/A | No | Transportation: Asphalt oil. |
| 2/26/96 | Jacks Fork | ? | No | ? |
N/A=Not Applicable
?=No data given