| Scientific Name (Common Name) | |
|---|---|
| FISHES1 | |
| Ameiurus natalis (Yellow bullhead) | Lepisosteus osseus (Longnose gar) |
| Ameiurus melas (Black bullhead) | Lepisosteus oculatus (Spotted gar) |
| Carpiodes carpio (River carpsucker) | Lepisosteus platostomus (Shortnose gar) |
| Cyprinus carpio (Common carp) | Lepomis humilis (Orangespotted sunfish) |
| Dorosoma cepedianum (Gizzard shad) | Lepomis punctatus (Spotted sunfish) |
| Erimyzon oblongus (Creek chubsucker) | Lepomis gulosus (Warmouth) |
| Erimyzon sucetta (Lake chubsucker)* | Lepomis microlophus (Redear sunfish) |
| Esox americanus (Grass pickerel) | Lepomis macrochirus (Bluegill) |
| Esox lucius (Northern pike)* | Lepomis cyanellus (Green sunfish) |
| Esox americanus (Grass pickerel) | Lythrurus u cyanocephalus (Eastern redfin shiner) |
| Etheostoma asprigene (Mud darter) | Micropterus salmoides (Largemouth bass) |
| Fundulus notatus (Blackstripe topminnow) | Notemigonus crysoleucas (Golden shiner) |
| Fundulus olivaceous (Blackspotted topminnow) | Pimephales vigilax (Bullhead minnow) |
| Gambusia affinis (Mosquitofish) | Pimephales notatus (Bluntnose minnow) |
| Hiodon alosoides (Goldeye) | Pimephales promelas (Fathead minnow) |
| Ictiobus cyprinellus (Bigmouth buffalo) | Pomoxis annularis (White crappie) |
| Ictiobus niger (Black buffalo) | Pomoxis nigromaculatus (Black crappie) |
| Labidesthes sicculus (Brook silverside) | |
| CRAYFISH 1 | MUSSELS 2 |
| Cambarus diogenes (Devil crayfish) | Corbicula spp. (Asiatic clam) |
| Anodonta grandis grandis (Floater mussel) | |
| Actinonaias ligametina carinata (Mucket mussel) | |
| Toxolasma panvus (Lilliput mussel) | |
* State listed as rare species.
1Missouri Department of Conservation Pflieger Fish Collection
2Missouri Department of Conservation 1980