| Sensitive Animal Species | Federal Status1 | State Status2 | # of Locations |
|---|---|---|---|
| Amphibians | |||
| Hemidactylium scutatum (Four-toed salamander) | R | 2 | |
| Rana sylvatica (Wood frog) | R | 2 | |
| Typhlotriton spelaeus (Grotto salamander) | WL | 1 | |
| Fish | |||
| Alosa Alabamae (Alabama shad) | R | 2 | |
| Ameiurus nebulosus (Brown bullhead) | R | 1 | |
| Crystallaria asprella (Crystal darter) | C2 | E | 4 |
| Hiodon tergisus (Mooneye) | R | 6 | |
| Notropis buccatus (Silverjaw minnow) | WL | 7 | |
| Typhlichthys subterraneus (Southern cavefish) | WL | 1 | |
| Crustaceans | |||
| Allocrangonyx hubrichti (Central Mo. cave amphipod) | C2 | R | 2 |
| Cambarus hubrichti (Salem cave crayfish) | WL | 1 | |
| Styogromus onondagaensis (Onondaga cave amphipod) | 3C | WL | 4 |
| Mollusks | |||
| Arcidens confragosus (Rock pocketbook) | R | 13 | |
| Cumberlandia monodonta (Spectacle case) | C2 | WL | 24 |
| Elliptio crassidens crassidens (Elephant ear) | E | 8 | |
| Epioblasma triquetra (Snuffbox) | C2 | R | 7 |
| Fusconaia ebena (Ebony shell) | E | 5 | |
| Hendersonia occulta (Cherrystone snail) | R | 1 | |
| Lampsilis abruptus (Pink mucket) | E | E | 16 |
| Leptodea leptodon (Scale shell) | C2 | R | 11 |
| Plethobasus cyphyus (Sheepnose) | R | 32 | |
| Simpsonaias ambigua (Salamander mussel) | C2 | E | 2 |
| Vertigo meramecensis (Bluff vertigo) | C2 | SU | 2 |
| Insects | |||
| Agapetus artesus (Artesien caddisfly) | C2 | WL | 1 |
| Leucotrichia pictipes (A micro caddisfly) | SU | 1 | |
| Ophiogomphus westfalli (Arkansas snaketail dragonfly) | C2 | R | 1 |
| Sinella auita (A springtail) | R | 3 | |
| Mammals | |||
| Mustela frenata (Long-tailed weasel) | R | 1 | |
| Myotis grisescens (Gray bat) | E | E | 10 |
| Myotis leibii (Eastern small-footed bat) | C2 | R | 1 |
| Myotis sodalis (Indiana bat) | E | E | 9 |
| Birds | |||
| Accipter cooperii (Cooper's hawk) | R | 12 | |
| Accipiter striatus (Sharp-shinned hawk) | C | 2 | |
| Ardea herodias (Great blue heron rookery) | C | 10 | |
| Podilymbus podiceds (Pied-billed grebe) | R | 1 | |
1Federal status: E=Endangered; T=Threatened; C#-Candidate for federal listing; 3C-Former candidate
2State status: E=Endangered; R=Rare; SU=Status undetermined; WL=Watch listed. (Recent changes made by the USFWS in Federal listing of candidate species has eliminated 3C and C2 categories.)
RETURN TO HABITAT TEXT