| Broad Cover/Use | Thousands of Acres | Percent of Totals |
|---|---|---|
| Cropland - cultivated | 15.5 | .99 |
| Cropland - noncultivated | 54.9 | 3.51 |
| Forest land | 750.0 | 48.00 |
| Miscellaneous /minor land cover/uses | 19.3 | 1.24 |
| Pastureland | 375.1 | 24.01 |
| Rangeland | 0.0 | 0.00 |
| Rural transportation - roads and railroads | 20.5 | 1.31 |
| Urban - small and large built-up | 101.1 | 6.47 |
| Water - census - streams >= 660 feet wide and water bodies >= 40 acres | 0.6 | 0.04 |
| Water - small - stream < 660 feet wide and water bodies < 40 acres | 14.5 | 0.93 |
| Other | 210.9 | 13.50 |
| Total | 1,562.4 | 100.00 |
*Percentages do not add to 100 % due to decimal rounding effects.