| Locationa | Year | |||||
|---|---|---|---|---|---|---|
| 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | |
| Big | 51,922 | 15,291 | 61,539 | 27,177 | 31,245 | 32,441 |
| Bourbeuse | 56,387 | 27,451 | 15,692 | 17,997 | 66,943 | 21,818 |
| Gasconade | 93,123 | 89,993 | 98,049 | 72,303 | 119,467 | 103,045 |
| Meramec | 147,194 | 104,471 | 94,030 | 66,569 | 140,481 | 158,522 |
| Missouri | 139,410 | 120,915 | 112,440 | 78,945 | 135,981 | 151,374 |
| St. Francis | 21,955 | 68,159 | 91,603 | 37,369 | 47,539 | 38,575 |
| Total | 509,991 | 426,280 | 473,353 | 300,360 | 541,656 | 505,775 |
aThe estimates of effort listed for each river or stream include days of fishing on all smaller tributaries in the watershed.