| Common Name | Taxa1 | Number of organisms collected | ||||
|---|---|---|---|---|---|---|
| 3/11/01 | 3/11/01 | 6/18/95, 5/4/97 | 4/17/94, 9/11/94, 4/8/95 | 9/13/95 | ||
| Logan Creek2 | Logan Creek3 | Honey Creek4 | South Moreau5 | South Moreau6 | ||
| Hwy D BR | E. Lohman Rd BR | DS Low water BR | UP low water BR | Scrivner Rd CA | ||
| Pollution Sensitive | ||||||
| Stonefly | O. Plecoptera | 2,2,1 | 6,15,0 | 0,2 | 2,1,3 | |
| Caddisfly | O. Trichoptera | 0,1,0 | 2,0,2 | 44 | ||
| Water penny | O. Coleoptera | 0,1,0 | ||||
| Riffle beetle | O. Coleoptera | 2,1,0 | 1,1 | |||
| Other beetle | O. Coleoptera | 2,0 | 1 | |||
| Mayfly | O. Ephemer-optera | 5,4,2 | 0,4,1 | 5,9 | 2,1,0 | 4 |
| Gilled snail | C. Gastropoda | 1,1,0 | 3 | |||
| Dobsonfly Hellgrammite | F. Corydalidae | 3,0,0 | 1 | |||
| Somewhat Pollution Tolerant | ||||||
| Crayfish | O. Decapoda | 1,0,0 | 0,2,0 | |||
| Sowbug | O. Isopoda | 5,2,1 | 2,4,7 | 2,0,0 | ||
| Scud | O. Amphipoda | 40,20,60 | 50,60,60 | 1,3 | ||
| Fishfly | F. Corydalidae | 50,0 | 0,1,0 | |||
| Damselfly | S. Zygoptera | 0,1 | 4 | |||
| Dragon fly | S. Anisoptera | 0,2,0 | ||||
| Crane fly | S. Nematocera | 2,0,0 | 0,1,1 | 2,0 | ||
| Pollution Tolerant | ||||||
| Aquatic worm | C. Oligochaeta | 0,0,1 | 4,0 | 3,3,4 | ||
| Midge fly larva | S. Nematocera | 0,1,0 | 0,73 | 3 | ||
| Blackfly larva | F. Simulidae | 0,4 | 0,0,1 | |||
| Leech | O. Hirudinea | 0,0,1 | 6,0 | 0,0,2 | ||
| Pouch and Pond snails | C. Gastropoda | 1,0,3 | ||||
| Pollution Sensitive | 3 | 3 | 3,3 | 5,4,2 | 5 | |
| Semi-Pollution Tolerant | 4 | 3 | 3,2 | 1,3,0 | 1 | |
| Pollution Tolerant | 2 | 2 | 2,2 | 1,1,3 | 1 | |
| Total groups represented | 9 | 8 | 8,7 | 7,8,5 | 7 | |
| Water quality assessment | Good | Good | Good, Fair | Good, Good, Poor | Good | |
1 O=Order; F=Family; S=Suborder; C=Class 2 Logan Creek, NW NE NW S28 T44N R13W 3 Logan Creek, NW SW SW S22 T44N R13W 4 Honey Creek, NW SE NW S10 T43N R12W 5 South Moreau Creek, SW SW S30 T42N R15W 6 South Moreau Creek, SE SE NW S17 T43N R13