| Common Name | Scientific Name | Federal Status | State Status | State Rank | Global Rank |
|---|---|---|---|---|---|
| Lake sturgeon | Acipenser fulvescens | E | S1 | G5 | |
| Blacknose shiner | Notropis heterolepis | S2 | G5 | ||
| Paddlefish | Polyodon spathula | S3 | G4 | ||
| Mooneye | Hiodon tergisus | S2 | G5 | ||
| Highfin carpsucker | Carpiodes velifer | S2 | G4G5 | ||
| Southern cavefish | Typhlichthys subterraneus | S1S2 | G3 | ||
| Plains topminnow | Fundulus sciadicus | S3 | G3 | ||
| Least darter | Etheostoma microperca | S2 | G5 | ||
| Niangua darter | Etheostoma nianguae | T | E | S2 | G2 |
| Bluestripe darter | Percina cymatotaenia | * | S2 | G2 | |
| Coopers hawk | Accipiter cooperii | S3 | G5 | ||
| Great blue heron | Ardea herodias | S5 | |||
| Gray bat | Myotis grisescens | E | E | S3 | G3 |
| Indiana bat | Myotis sodalis | E | E | S1 | G2 |
| Black-tailed jackrabbit | Lepus californicus | E | S1 | G5 | |
| Eastern hellbender | Cryptobranchus alleganiensis | S4 | G4T4 | ||
| Ringed salamander | Ambystoma anulatum | S3 | G4 | ||
| Four-Toed salamandar | Hemidactylium scutatum | S3 | G5 | ||
| Flat floater | Anodanta suborbiculata | S2 | G5 | ||
| Western fanshell | Cyprogenia alberti | * | S2? | G2 | |
| Snuffbox | Epioblasma triquetra | S1 | G3 | ||
| A perlid stonefly | Neoperla carlsoni | S3? | G? |
1 Introduced species
Federal Status
E = Endangered
T = Threatened
C = Candidate for listing
* = Formerly listed as C2 (candidate for listing). This category was dropped in 1996.
E = Endangered
NOTE: All other classifications were dropped in 1998.
State Rank
Numerical rank of relative indangerment for the species within the state based on the number of known occurrences.
S1 = Critically imperiled in the state because of extreme rarity or because of some factor(s) making it especiallly vulnerable to extirpation from the state.
S2 = Imperiled in the state because of rarity or because some factor(s) making it very vulnerable to extirpation from the state.
S3 = Rare or uncommon in the state.
S4 = Widespread, abundant, and apparently secure in the state, but of long-term concern.
S5 = Demonstrably widespread, abundant, and secure in the state, and essentially eradicable under present conditions.
S#S# =Indicates range of uncertainty of the exact numerical ranking for the species.
? = denotes ranking which is uncertain.
Global Rank
Numerical ranking of relative endangerment for the species worldwide. The categories are similar to those listed above for State Rank.