| Year | Cropland | Woodland4 | Other Pasture5 | All Other Land6 | |||
|---|---|---|---|---|---|---|---|
| Harvested1 | Other2 | Pastured3 | Pastured | Not Pastured | |||
| 1929 | 133,684 | 13,986 | 87,605 | 162,591 | -- | 32,721 | 12,156 |
| 1934 | 104,550 | 26,789 | 98,473 | -- | -- | -- | 49,037 |
| 1939 | 104,102 | 10,756 | 106,563 | -- | -- | -- | 57,306 |
| 1944 | 111,948 | 4,425 | 28,513 | 158,802 | -- | 160,069 | 14,577 |
| 1949 | 96,672 | 12,002 | 80,669 | 156,695 | -- | 81,419 | 17,218 |
| 1954 | 77,072 | 9,054 | 82,451 | 183,133 | -- | 79,176 | 12,318 |
| 1959 | 67,215 | 16,111 | 85,857 | 162,729 | -- | 66,515 | 13,307 |
| 1964 | 61,691 | 21,984 | 81,644 | -- | -- | -- | 12,633 |
| 1969 | 51,778 | 16,345 | 126,954 | -- | -- | -- | 8,934 |
| 1974 | 61,072 | 7,261 | 118,570 | -- | -- | -- | 9,672 |
| 1978 | 67,686 | 7,457 | 130,449 | 83,062 | 32,083 | 58,228 | 15,045 |
| 1982 | 70,964 | 6,044 | 112,070 | 78,426 | 34,275 | 62,155 | 14,993 |
| 1987 | 72,754 | 8,401 | 108,303 | 83,062 | 31,614 | 76,265 | 13,043 |
| 1992 | 80,064 | 6,150 | 110,285 | 71,903 | 32,891 | 74,969 | 12,005 |
All data from 7/95 Camden, Dallas, Hickory, Laclede, Webster County Agri-facts, and from 1992 Census of Agriculture, Missouri State and County Data, U.S. Department of Commerce Economics and Statistics Administration, Bureau of the Census.
1All land from which crops were harvested or hay was cut, and all land in orchards, citrus groves, vineyards, and nursery and greenhouse crops.
2Cropland used for cover crops, legumes, and soil-improvement grasses, but NOT harvested and Not pastured; cropland on which all crops failed; cropland in cultivated summer fallow; and/or cropland idle.
3Rotation pasture and grazing land that could have been used for crops without additional improvements.
4Woodlots and timber tracts and cutover and deforested land with young timber growth.
5Pastureland and rangeland other than cropland and woodland pastured.
6Land in house lots, ponds, roads, wasteland, etc.
-- Data not available.