| Site Number | Owner | Location | Type | Problem |
|---|---|---|---|---|
| T001 | Case Real Estate | Marshfield, MO | UST | unknown toxins, unknown impacts |
| T002 | Wal-Mart Store #78 | Marshfield, MO | LUST | unknown toxins, unknown impacts |
| T003 | Gier Oil Company | Marshfield, MO | LUST | unknown toxins, unknown impacts |
| T004 | Tyler Coupling Company | Marshfield, MO | TRI in onsite landfill | several metals, unknown impacts |
| T005 | York Quality Caskets | Marshfield, MO | TRI in onsite landfill | several metals, unknown impacts |
| T006 | Fast Trip #28 | Marshfield, MO | LUST | unknown toxins, unknown impacts |
| T007 | Mt. Zion Baptist Church | Charity, MO | LUST | petroleum products Groundwater contamination |
| T008 | Burlington Northern RR | Phillipsburg, MO | buried tanker spill | red and yellow phosphorus soil contamination, potential groundwater contamination |
| T009 | Shell Pipeline Company | Dallas County | Superfund site (cleaned) | petroleum sludge, unknown impacts, sludge removed from site 1/95 to Buffalo STP. |
| T010 | Bird Moving and Storage | Lebanon, MO | LUST | unknown toxins, unknown impacts |
| T011 | Lebanon Site | Lebanon, MO | UST, LUST | unknown toxins fumes in sewers and buildings Bennett Spring recharge area |
| T012 | R H Mini Serve | Lebanon, MO | LUST | unknown toxins, unknown impacts |
| T013 | Lebanon Special Road District | Lebanon, MO | LUST | unknown toxins, unknown impacts |
| T014 | Wal-Mart Store | Lebanon, MO | LUST | unknown toxins, unknown impacts |
| T015 | Detroit Tool | Lebanon, MO | LUST | unknown toxins, unknown impacts |
| T016 | Phillips 66/Thompson Station | Roach, MO | LUST | unknown toxins, unknown impacts |
| T017 | Magic Chrome | Camdenton, MO | UST, Superfund site | various metals and chrome, soil and unknown groundwater contamination, metal plating |
| T018 | Modine Heat Transfer, Inc. | Camdenton, MO | TRI, Superfund site (proposed) | TCE, 1,11,-TCA, PCE, vinyl chloride, soil and groundwater contamination |
UST = Underground storage tank with leaking status undetermined.
LUST = Leaking underground storage tank.
TRI = Toxic Release Inventory maintained by MDNR. (All data obtained from MDNR)