| County | Number in Watershed | Population Equivalent in Watershed | |||||
|---|---|---|---|---|---|---|---|
| Milk Cows | Other Cattle1 | Total Cattle | Milk Cows | Other Cattle1 | Total Cattle | Total Cattle in Pasture2 | |
| Camden | 417 | 8,945 | 9,362 | 8,346 | 125,227 | 133,574 | |
| Dallas | 5,796 | 40,817 | 46,613 | 115,929 | 571,435 | 687,365 | |
| Hickory | 355 | 6,693 | 7,049 | 7,105 | 93,707 | 100,812 | |
| Laclede | 1,810 | 12,337 | 14,146 | 36,198 | 172,712 | 208,910 | |
| Webster | 2,296 | 12,007 | 14,303 | 45,922 | 168,097 | 214,020 | |
| Total | 10,675 | 80,799 | 91,474 | 213,500 | 1,131,180 | 1,344,680 | 1,230,914 |
1 Other Cattle includes all cattle except milk cows.
2 Total Cattle less those reported in NPDES facility permits in confined facilities (calculated for total watershed only).