| Station Number | Location (Township - Range - Section) | UTM Coordinates | Watershed Area (Mi.2) | Type | Record Period |
|---|---|---|---|---|---|
| 06817700 | Graham, MO, Nodaway River (62N-37W-9) | x - 323860 y - 4452000 | 1,380 | D/Q | 1982-Present |
| 06817000 | Clarinda, IA, Nodaway River (69N-36W-32) | x - 330060 y - 4511580 | 762 | D/Q | 1918-1925 1936-Present |
| 06816290 | Massena, IA, West Nodaway River (75N-34W- 33) | x - 352660 y - 4567240 | 23 | C | 1966-Present |
| 06816500 | Villisca, IA, West Nodaway River (71N-36W-28) | x - 332080 y - 4532600 | 342 | D* | 1918-1925 |
| 06817500 | Burlington Junction, MO, Nodaway River (65N-37W-17) | x - 322860 y - 4479080 | 1,240 | D* | 1922-1983 |
| 06817800 | Oregon, MO, Nodaway River (60N-37W-36) | x - 329420 y - 4426280 | 1,770 | D/Q* | 1968-1975 1977-1989 |
Station Type: D = Continuous record stream flow gauging station; C = Crest gauging station; Q = Water quality station; * = Currently inactive.