| Common Name | Scientific Name | UB | LB | WNL | ENL | LNF | U N F |
|---|---|---|---|---|---|---|---|
| Banded darter | Etheostoma zonale | X | X | X | X | X | |
| Banded sculpin | Cottus carolinae | X | X | X | X | X | X |
| Bigeye chub | Notropis amblops | X | X | X | X | X | |
| Bigeye shiner | Notropis boops | X | X | X | X | ||
| Black crappie | Pomoxis nigromaculatus | ||||||
| Black bullhead | Ameirus melas | X | X | X | |||
| Black redhorse | Moxostoma duquesnei | X | X | X | X | ||
| Black spotted topminnow | Fundulus olivaceus | X | X | X | X | X | X |
| Bluegill | Lepomis macrochirus | X | X | X | X | X | |
| Bluntnose minnow | Pimepales notatus | X | X | X | X | ||
| Brook silverside | Labidesthes sicculus | X | X | ||||
| Brown trout | Salmo trutta | X | |||||
| Central stoneroller | Campostoma pullum | X | X | X | X | X | X |
| Chain pickerel | Esox niger | X | |||||
| Channel catfish | Ictalurus punctatus | X | X | ||||
| Chestnust Lamprey | Ichthyomyzon castaneus | X | X | ||||
| Common carp | Cyprinus carpio | X | |||||
| Creek chub | Semotilus atromaculatus | X | X | X | X | ||
| Creek chubsucker | Erimyzon oblongus | X | X | X | X | ||
| Duskystripe Shiner | Luxilus pilsbryi | X | X | X | X | X | X |
| Flathead catfish | Pylodictis olivaris | X | |||||
| Gilt darter | Percina evides | X | |||||
| Gizzard shad | Dorosoma cepedianum | X | |||||
| Golden redhorse | Moxostoma erythrurum | X | X | X | |||
| Golden shiner | Notemigonus crysoleucas | ||||||
| Grass Pickerel | Esox americanus | X | X | X | |||
| Green sunfish | Lepomis cyanellus | X | X | X | X | X | X |
| Greenside darter | Ehtheostoma blennioides | X | X | X | X | X | X |
| Hornyhead chub | Nocomis biguttatus | X | X | X | X | X | X |
| Largemouth bass | Micropterus salmoides | X | X | X | X | X | |
| Largescale stoneroller | Campostoma oligolepis | X | X | X | X | X | X |
| Larval lamprey | Ichthyomyzon ammocoete | X | X | ||||
| Least brook lamprey | Lampetra aepyptera | X | X | X | |||
| Longear sunfish | Lepomis megalotis | X | X | X | X | X | X |
| Longnose gar | Lepisosteus osseus | X | X | ||||
| Northern hogsucker | Hypentelium nigricans | X | X | X | X | X | X |
| Orangethroat darter | Etheostoma spectabile | X | X | X | X | X | |
| Northern studfish | Fundulus catenatus | X | X | X | X | X | |
| Ohio logperch | Percina c. caprodes | X | X | X | |||
| Ozark bass | Ambloplites constellatus | X | X | X | X | ||
| Ozark chub | Erimystax harryi | X | X | ||||
| Ozark madtom | Noturus albater | X | X | X | X | X | |
| Ozark minnow | Notropis nubilus | X | X | X | X | X | X |
| Ozark sculpin | Cottus hypselurus | X | X | X | X | X | |
| Rainbow darter | Etheostoma caeruleum | X | X | X | X | X | X |
| Rainbow trout | Oncorynchus mykiss | X | X | X | |||
| Redear sunfish | Lepomis microlophus | X | |||||
| Redspotted sunfish | Lepomis miniatus | X | |||||
| Rosyface shiner | Notropis rubellus | X | X | X | X | X | |
| Shorthead redhorse | Moxostoma macrolepidotum | X | |||||
| Slender madtom | Noturus exilis | X | X | X | X | X | |
| Smallmouth bass | Micropterus dolomieui | X | X | X | X | X | X |
| Southern redbelly dace | Phoxinus erythrogaster | X | X | X | X | X | |
| Spotted bass | Micropterus punctulatus | X | X | ||||
| Steelcolor shiner | Cyprinella whipplei | X | |||||
| Stippled darter | Etheostoma punctulatum | X | X | X | X | ||
| Striped bass | Morone saxatilis | ||||||
| Striped fantail darter | Etheostoma f. lineolatum | X | X | X | X | ||
| Striped shiner | Luxilus chrysocephalus | X | X | X | X | X | |
| Telescope shiner | Notropis telescopus | X | X | X | X | X | X |
| Walleye | Stizostedion vitreum | X | |||||
| Warmouth | Lepomis gulosis | X | |||||
| White Bass | Morone chrysops | ||||||
| Wedgespot shiner | Notropis greenei | X | X | X | X | X | |
| Western mosquitofish | Gambusia affinis | X | |||||
| White crappie | Pomoxis annularis | ||||||
| White River Saddled Darter | Etheostoma e. euzonum | X | X | X | X | ||
| Whitetail shiner | Cyprinella galactura | X | X | X | X | X | |
| Yellow bullhead | Ameirus natalis | X | X | X | X | ||
| Yoke darter | Etheostoma juliae | X | X | X | X | X | X |
UB=Upper Bryant LB=Lower Bryant WNL=West Norfork Lake ENL=East Norfork Lake LNF=Lower North Fork UNF=Upper North Fork