| Scientific Name | Common Name | Federal Status | State Status | G rank | S rank |
|---|---|---|---|---|---|
| Mammals | |||||
| Felis concolor | Mountain Lion | E | G5 | SU | |
| Lepus californicus | Black-tailed Jackrabbit | E | G5 | S1 | |
| Myotis grisescens | Gray Bat | E | E | G3 | S3 |
| Myotis septentrionalis | Northern Myotis | G4 | S3 | ||
| Myotis sodalis | Indiana Bat | E | E | G2 | S1 |
| Birds | |||||
| Accipiter cooperii | Cooper's Hawk | G5 | S3 | ||
| Aimophila aestivalis | Bachman's Sparrow | * | E | G3 | S1 |
| Ardea herodias | Great Blue Heron | G5 | S5 | ||
| Haliaeetus leucocephalus | Bald Eagle | T | E | G4 | S2 |
| Limnothlypis swainsonii | Swainson's Warbler | E | G4 | S1 | |
| Reptiles | |||||
| Crotaphytus c. Collaris | Eastern Collared Lizard | G5 | S4 | ||
| Macroclemys temminckii | Alligator Snapping Turtle | * | G3G4 | S2 | |
| Amphibians | |||||
| Cryptobranchus alleganiensis bishopi | Ozark Hellbender | * | G4T3 | S2 | |
| Fish | |||||
| Erimyzon sucetta | Lake Chubsucker | G5 | S2 | ||
| Notropis ozarcanus | Ozark Shiner | * | G3 | S2 | |
| Noturus flavater | Checkered Madtom | G4 | S3S4 | ||
| Scientific Name | Common Name | Federal Status | State Status | G rank | S rank |
| Invertebrates | |||||
| Amblytropidia mysteca | A Glade Grasshopper | G? | SU | ||
| Pardalophora saussurei | A Glade Grasshopper | G? | S3 | ||
| Alasmidonta marginata | Elktoe (mussel) | * | G4 | S2? | |
| Lampsilis r. reeviana | Arkansas Broken-ray (mussel) | G3T1 T2 | S2? | ||
| Leptoxis arkansensis | Arkansas Mudalia (snail) | G? | SU | ||
| Ptychobranchus occidentalis | Ouachita Kidneyshell (mussel) | * | G3G4 | S2S3 | |
| Pyrgulopsis ozarkensis | Ozark Pyrg (snail) | G1? | SU | ||
| Toxolasma lividus | Purple Lilliput (mussel) | * | G2 | S2? | |
| Plants | |||||
| Agalinis skinneriana | Pale Gerardia | * | G3 | S3 | |
| Agrimonia gryposepala | Tall Agrimony | G5 | SU | ||
| Amsonia ciliata var. filifolia | Ciliate Blue Star | G5?T4? | S2S3 | ||
| Aster furcatus | Forked Aster | * | G3 | S2 | |
| Aster macrophyllus | Big-leaved Aster | G5 | S2 | ||
| Calamagrostis porteri ssp insperata | Reed Bent Grass | * | G4T3 | S3 | |
| Carex alata | Broadwing Sedge | G5 | S2S3 | ||
| Carex decomposita | Epiphytic Sedge | G3 | S3 | ||
| Carex stricta | Tussock Sedge | G5 | S2? | ||
| Carex fissa var. fissa | A Sedge | * | G3G4 QT3? | S1 | |
| Cheilanthes alabamensis | Alabama Lip-fern | G4G5 | S1 | ||
| Cissus incisa | Marine Vine | G3G5 | S2 | ||
| Clematis fremontii | Fremont's Leather Flower | G5 | S3 | ||
| Crataegus spathulata | A Hawthorn | G5 | SH | ||
| Cypripedium reginae | Showy Lady-slipper | G4 | S2S3 | ||
| Diarrhena americana var. americana | American Beakgrain | G4? | S1 | ||
| Dryopteris celsa | Log Fern | G4 | S1 | ||
| Encalypta procera | Extinguisher Moss | G4G5 | S1 | ||
| Eriogonum longifolium var. longifolium | Umbrella Plant | G4T4 | S2 | ||
| Filipendula rubra | Queen of the Prairie | G4G5 | S2 | ||
| Hydrocotyle verticillata var. verticillata | Water Pennywort | G5T5 | S1 | ||
| Kurzia setacea | A Liverwort | G4G5 | S1 | ||
| Liatris scariosa var. nieuwlandii | A Blazing Star | G5?TU | S2 | ||
| Malaxis unifolia | Green Adder's Mouth | G5 | S3 | ||
| Marshallia caespitosa var. signata | Barbara's Buttons | G4T4 | S1 | ||
| Metzgeria conjugata | A Liverwort | G5 | S1S2 | ||
| Mnium thomsonii | A Moss | G5 | S? | ||
| Nowellia curvifolia | A Liverwort | G5 | S? | ||
| Phlox bifida ssp. stellaria | Bifid Phlox | * | G5?T3 | S1 | |
| Potamogeton pusillus var. pusillus | Slender Pondweed | G5T5 | S1 | ||
| Preissia quadrata | A Liverwort | G5 | S? | ||
| Ptychomitrium sinense | A Moss | G3?Q | S1 | ||
| Rhynchospora harveyi | Harvey's Beak-rush | G4 | S1 | ||
| Rhytidiadelphus triquetrus | Shaggy Moss | G5 | S? | ||
| Sullivantia sullivantii | Sullivantia | G4 | S2 | ||
| Tradescantia ozarkana | Ozark Spiderwort | * | G3 | S2 | |
| Trifolium stoloniferum | Running Buffalo Clover | E | E | G3 | S1 |
| Waldsteinia fragarioides ssp. fragarioides | Barren Strawberry | G5T5 | S2 | ||
| Wolffia punctata | Dotted Water-meal | G5 | SU | ||
| Yucca arkansana | Arkansas Yucca | G5 | S2 | ||
| Zigadenus elegans | White Camas | G5 | S2 | ||
Federal Status
E=Endangered
T=Threatened
* =Former category-2 candidate (In December of 1996, the USFWS discontinued the practice of maintaining a list of species regarded as "category-2 candidates". MDC continues to distinguish these species for information and planning purposes.
State Status
E=Endangered
Srank
S1=Critically imperiled in the state because of extreme rarity or because of some factor(s) making it especially vulnerable to extirpation from the state. (typically 5 or fewer occurrences or very few remaining individuals)
S2=Imperiled in the state because of rarity or because of some factor(s) making it very vulnerable to extirpation from the state. (6 to 20 occurrences or few remaining individuals or acres)
S3=Rare and uncommon in the state. (21 to 100 occurrences)
S4=Widespread, abundant, and apparently secure in state, with many occurrences, but the species is of long-term concern. (usually more than 100 occurrences)
S5=Demonstrably widespread, abundant, and secure in the state, and essentially ineradicable under present conditions.
SU=Unrankable: Possibly in peril in the state, but status uncertain; need more information.
SE=Exotic: An exotic established in the state; may be native in nearby regions.
SH=Historical: Element occurred historically in the state (with expectation that it may be rediscovered). Perhaps having not been verified in the past 20 years, and suspected to be still extant.
S?=Unranked: Species is not yet ranked in the state.
Qualifier:
? =Inexact or uncertain: for numeric ranks, denotes inexactness. (The ? qualifies the character immediately preceding it in Srank)
Q=Questionable taxonomy: taxonomic status is questionable; numeric rank may change with taxonomy.
GRank
G2=Imperiled globally because of rarity or because of some factor(s) making it very vulnerable to extinction throughout its range. (6 to 20 occurrences or few remaining individuals or acres)
G3=Either very rare and local throughout its range or found locally (even abundantly at some of its locations) in a restricted range (e.g., a single western state, a physiographic region in the East) or because of other factors making it vulnerable to extinction throughout its range. (21 to 100 occurrences)
G4=Widespread, abundant, and apparently secure globally, though it may be quite rare in parts of its range, especially at the periphery. Thus, the element is of long-term concern. (usually more than 100 occurrences)
G5=Demonstrably Widespread, abundant, and secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Subrank:
T=Taxonomic subdivision: rank applies to subspecies or variety. Note: Data in table subject to revision. This table is not a final authority.