| Stream Name | Order | USGS 7.5' Quad at Stream Mouth | Name and Order Recieving Stream | Length | |
|---|---|---|---|---|---|
| P | T | ||||
| Norfork Lake | N/A | N/A | N/A | N/A | N/A |
| Bennett's River | 5* | Gamaliel, AR | Norfork Lake | 5.9 | 8.5 |
| Ray Branch | 4 | Caufield | Bennetts R. 5* | 0 | 3.1 |
| NFW 025 | 3 | Caufield | Ray Br. 4 | 0 | 2.5 |
| NFW026 | 3 | Moody | Bennetts R. 4 | 0 | 3.1 |
| NFW027 | 3 | Moody | Bennetts R. 4 | 0 | 2.5 |
| NFW028 | 3 | Moody | Bennetts R. 4 | 0 | 2.9 |
| NFW029 | 3 | Moody | Bennetts R. 4 | 0 | 1.6 |
| Bennett's Bayou | 4* | Gamaliel, AR | Norfork Lake | 10.2 | 17.4 |
| Plumb Hollow | 3 | Bakersfield | Bennetts Bayou 4 | 0 | 3.6 |
| Smith Hollow | 3 | Caufield | Bennetts Bayou 4 | 0 | 3.3 |
| Mirey Fork | 3 | Caufield | Bennetts Bayou 4 | 1.9 | 4.5 |
| Crumby Hollow | 3 | Caufield | Bennetts Bayou 4 | 2.5 | 3.3 |
| Barren Creek | 3 | Gamaliel, AR | Norfork Lake | 0 | 6.6 |
| Cane Creek | 3 | Udall | Norfork Lake | 0 | 3.2 |
| Liner Creek | 3 | Udall | Norfork Lake | 0 | 1.4 |
| Lick Creek | 5 | Udall | Norfork Lake | 12.9 | 14.9 |
| Sweeten Creek | 3 | Udall | Lick Cr. 5 | 0 | 4.3 |
| NFW030 | 3 | Udall | Lick Cr. 5 | 0 | 2.9 |
| Possum Walk Cr. | 4 | Gainesville | Lick Cr. 5 | 0 | 7.1 |
| Pine Creek | 3* | Midway, AR | Possum Walk Cr. 4 | 0 | 2.5 |
| Little Creek | 3 | Gainesville | Lick Cr. 4 | 0 | 4.7 |
| Becky Cobb Creek | 3 | Gainesville | Lick Cr. 4 | 0 | 5.4 |
| Hogard Creek | 3 | Gainesville | Lick Cr. 4 | 0 | 3.9 |
| Bridges Creek | 4 | Udall | Norfork Lake | 4.8 | 4.8 |
| Hickory Stump Hol | 3 | Bakersfield | Bridges Cr. 4 | 0 | 4.1 |
| S. Bridges Creek | 3 | Bakersfield | Bridges Cr. 4 | 1.8 | 5.4 |
| N. Bridges Creek | 3 | Bakersfield | Bridges Cr. 4 | 4.4 | 6.4 |
| North Fork River | 7 | Udall | Norfork Lake | 53.0 | 66.6 |
| NFW010 | 3 | Udall | North Fork R. 7 | 0 | 2.8 |
| Smith Hollow | 3 | Cureall NW | North Fork R. 7 | 0 | 3.4 |
| Spring Creek | 5 | Cureall NW | North Fork R. 7 | 5.1 | 29.4 |
| Sheriff Hollow | 3 | Cureall NW | Spring Cr. 5 | 0 | 3.9 |
| Willow Creek | 4 | Pottersville | Spring Cr. 5 | 0 | 2.5 |
| Setzer Branch | 3 | Pottersville | Willow Cr. 4 | 0 | 6.5 |
| Bridges Branch | 3 | Pottersville | Willow Cr. 4 | 0 | 3.3 |
| Joe Pond Hollow | 3 | Pottersville | Spring Cr. 5 | 0 | 3.4 |
| Davis Creek | 4 | Pottersville | Spring Cr. 5 | 0 | 8.8 |
| Wilson Creek | 3 | Pottersville | Davis Cr. 4 | 0 | 5.5 |
| NFW011 | 3 | Pottersville | Davis Cr. 4 | 0 | 3.8 |
| NFW012 | 3 | South Fork | Davis Cr. 4 | 0 | 2.5 |
| Tabor Creek | 3 | Pottersville | Spring Cr. 5 | 0 | 4.2 |
| Fox Hollow | 3 | Pottersville | Spring Cr. 5 | 0 | 2.9 |
| NFW013 | 4 | South Fork | Spring Cr. 5 | 0 | 4.1 |
| NFW014 | 3 | South Fork | NFW013 | 0 | 2.5 |
| NFW015 | 3 | South Fork | Spring Cr. 4 | 0 | 1.5 |
| Ruth Hollow | 3 | Cureall NW | North Fork R. 7 | 0 | 1.9 |
| Crooked Branch | 3 | Cureall NW | North Fork R. 7 | 0 | 6.1 |
| Mary's Hollow | 3 | Dora | North Fork R. 7 | 0 | 7.7 |
| Spring Creek | 6 | Dora | North Fork R. 7 | 18.1 | 18.1 |
| Tabor Creek | 4 | Dora | Spring Cr. 6 | 0 | 17.8 |
| NFW016 | 3 | Siloam Springs | Tabor Cr. 4 | 0 | 3.6 |
| NFW017 | 3 | Pomona | Tabor Cr. 4 | 0 | 2.1 |
| Dry Creek | 5 | Dora | Spring Cr. 6 | 1.6 | 20.4 |
| Kenyon Hollow | 3 | Siloam Springs | Dry Cr. 5 | 0 | 5.1 |
| NFW018 | 4 | Siloam Springs | Dry Cr. 5 | 0 | 7.3 |
| NFW019 | 3 | Pomona | NFW018-4 | 0 | 3.6 |
| NFW020 | 3 | Pomona | NFW019-4 | 0 | 1.7 |
| North Fork Dry Cr. | 4 | Pomona | Dry Cr. 4 | 0 | 6.7 |
| NFW021 | 3 | Pomona | Dry C.r 4 | 0 | 3.3 |
| NFW022 | 3 | Dyestone Mountain | Spring Cr. 4 | 0 | 4.3 |
| N. Fork Spring Cr. | 3 | Dyestone Mountain | Spring Cr. 4 | 0 | 3.6 |
| S. Fork Spring Cr. | 3 | Dyestone Mountain | Spring Cr. 4 | 0 | 3.5 |
| Noblett Creek | 4 | Dyestone Mountain | Spring Cr. 5 | 12.3 | 14.7 |
| Cord Hollow | 3 | Dyestone Mountain | Noblett Cr. 4 | 0 | 3.5 |
| Crooked Creek | 3 | Dyestone Mountain | Noblett Cr. 4 | 0 | 6.1 |
| Brushy Creek | 3 | Dyestone Mountain | Noblett Cr. 4 | 0 | 2.9 |
| Zach's Branch | 3 | Dora | North Fork R. 6 | 0 | 4.7 |
| Robinson Hollow | 3 | Dora | North Fork R. 6 | 0 | 5.9 |
| Prarie Hollow | 3 | Nichols Knob | North Fork R. 6 | 0 | 4.1 |
| Indian Creek | 5 | Nichols Knob | North Fork R. 6 | 17.5 | 22.1 |
| Little Indian Cr. | 4 | Dyestone Mountain | Indian Cr. 5 | 5.3 | 8.5 |
| NFW023 | 3 | Cabool SE | Little Indian Cr. 4 | 0 | 5.2 |
| Middle Indian Cr. | 3 | Dyestone Mountain | Indian Cr. 4 | 4.0 | 7.4 |
| Clifty Creek | 4 | Nichols Knob | North Fork R. 5 | 2.9 | 16.4 |
| Jim Coble Hollow | 3 | Nichols Knob | Clifty Cr. 4 | 0 | 4.5 |
| Red Bank Creek | 3 | Vanzant | Clifty Cr. 4 | 0 | 4.8 |
| East Clifty Creek | 3 | Mountin Grove S | Clifty Cr. 4 | 0 | 3.7 |
| Greasy Creek | 3 | Cabool SW | North Fork R. 5 | 0 | 5.9 |
| Hungry Creek | 4 | Cabool SW | North Fork R. 5 | 1.6 | 7.0 |
| NFW024 | 3 | Cabool SW | Hungry Cr. 4 | 0 | 3.4 |
| Little Creek | 3 | Cabool SW | North Fork R. 4 | 1.3 | 11.3 |
| Panther Creek | 3 | Cabool SW | North Fork R. 4 | 0 | 4.9 |
| Bryant Creek | 6 | Udall | North Fork R. 7 | 58.3 | 71.2 |
| Little Pine Creek | 3 | Udall | Bryant Cr. 6 | 0 | 6.8 |
| Caney Creek | 5 | Sycamore | Bryant Cr. 6 | 2.4 | 12.1 |
| Pine Creek | 4 | Sycamore | Caney Cr. 5 | 2.9 | 14.3 |
| Holdman Hollow | 3 | Sycamore | Pine Cr. 4 | 0 | 2.9 |
| Wiedensaul Hollow | 3 | Sycamore | Caney Cr. 4 | 0 | 4.1 |
| Lottie Hollow | 3 | Sycamore | Bryant Cr. 6 | 0 | 3.2 |
| Bollinger Branch | 3 | Sycamore | Bryant Cr. 6 | 0 | 6.0 |
| Hurricane Creek | 3 | Sycamore | Bryant Cr. 6 | 0 | 4.7 |
| Trail Creek | 4 | Sycamore | Bryant Cr. 6 | 0 | 8.6 |
| Burgess Hollow | 3 | Gentryville | Trail Cr. 4 | 0 | 6.4 |
| Brown Hollow | 3 | Gentryville | Trail Cr. 4 | 0 | 4.1 |
| Owens Hollow | 3 | Gentryville | Bryant Cr. 6 | 0 | 3.5 |
| Dry Creek | 3 | Gentryville | Bryant Cr. 6 | 0 | 5.1 |
| Brush Creek | 4 | Gentryville | Bryant Cr. 6 | 7.2 | 14.6 |
| Little Brush Creek | 3 | Gentryville | Brush Cr. 4 | 3.0 | 6.3 |
| Pedro Hollow | 3 | Vanzant | Brush Cr. 4 | 0 | 4.0 |
| West Fork | 3 | Vanzant | Brush Cr. 4 | 0 | 4.2 |
| Cane Bottom Hol. | 3 | Gentryville | Bryant Cr. 6 | 0 | 2.5 |
| Spring Creek | 4 | Gentryville | Bryant Cr. 6 | 3.8 | 19.1 |
| Brixey Creek | 3 | Rockbridge | Spring Cr. 4 | 1.9 | 5.8 |
| Gardner Hollow | 3 | Rockbridge | Spring Cr. 4 | 0 | 4.4 |
| NFW001 | 3 | Rockbridge | Spring Cr. 4 | 0 | 2.9 |
| Smith Hollow | 3 | Rockbridge | Spring Cr. 4 | 0 | 6.7 |
| Nance Creek | 3 | Rockbridge | Spring Cr. 4 | 0 | 2.6 |
| Smith Hollow | 3 | Wasola | Spring Cr. 4 | 0 | 6.7 |
| Fox Creek | 5 | Rockbridge | Bryant Cr. 6 | 9.7 | 28.0 |
| Coontz Hollow | 3 | Brushy Knob | Fox Cr. 5 | 0 | 3.7 |
| Clever Creek | 4 | Brushy Knob | Fox Cr. 5 | 0 | 9.0 |
| Wolfpen Hollow | 3 | Brushy Knob | Clever Cr. 4 | 0 | 3.3 |
| Greasy Creek | 3 | Brushy Knob | Fox Cr. 4 | 0 | 4.4 |
| NFW002 | 3 | Vanzant | Fox Cr. 4 | 0 | 3.4 |
| NFW003 | 3 | Mountain Grove S | Fox Cr. 4 | 0 | 4.2 |
| East Prong | 3 | Mountain Grove S | Fox Cr. 4 | 1.2 | 4.9 |
| NFW004 | 3 | Mountain Grove S | Fox Cr. 4 | 0 | 4.4 |
| Boiler Hollow | 3 | Rockbridge | Bryant Cr. 6 | 0 | 1.9 |
| Rippee Creek | 4 | Rockbridge | Bryant Cr. 6 | 5.3 | 10.2 |
| Strong Spring Br. | 3 | Wasola | Rippee Cr. 4 | 0 | 1.8 |
| Hunter Creek | 5 | Brushy Knob | Bryant Cr. 6 | 7.0 | 12.6 |
| Whites Creek | 4 | Sweden | Hunter Cr. 5 | 2.8 | 8.6 |
| Jack's Fork | 3 | Sweden | Whites Cr. 4 | 0 | 4.6 |
| NFW005 | 3 | Sweden | Whites Cr. 4 | 0 | 3.3 |
| Wildcat Creek | 3 | Sweden | Hunter cr. 4 | 0 | 3.9 |
| Bluegrass Hollow | 4 | Brushy knob | Bryant Cr. 5 | 0 | 5.3 |
| Wilson Hollow | 3 | Brushy Knob | Bluegrass Hol. 4 | 0 | 2.5 |
| Tarbutton Creek | 3 | Sweden | Bryant Cr. 5 | 3.0 | 4.9 |
| Camp Creek | 3 | Sweden | Bryant Cr. 5 | 0 | 2.8 |
| Bill Mack's Creek | 3 | Sweden | Bryant Cr. 5 | 0 | 4.6 |
| Dry Creek | 5 | Sweden | Bryant Cr. 5 | 0 | 12.4 |
| S. Fork Dry Creek | 4 | Mansfield | Dry Cr. 5 | 0 | 8.5 |
| NFW006 | 3 | Norwood | S. Fork Dry Cr. 4 | 0 | 4.2 |
| Puncheon Camp Cr. | 3 | Mansfield | Dry Cr. 5 | 0 | 6.9 |
| NFW007 | 3 | Mansfield | Puncheon Cmp Cr. 4 | 0 | 2.7 |
| NFW008 | 3 | Norwood | Dry Cr. 4 | 0 | 3.5 |
| NFW009 | 3 | Norwood | Dry Cr. 4 | 0 | 2.9 |
| Prairie Hollow | 3 | Mansfield | Bryant Cr. 4 | 0 | 8.5 |
| Panther Hollow | 3 | Mansfield | Bryant Cr. 4 | 0 | 2.1 |
P-Permanent Stream Miles (Based on USGS 7.5' topographical maps) T-Total Stream Miles (Digitized from USGS 7.5' topographical maps for 4th order and larger streams. Determined from 1:100,000 scale GIS hydrography coverage for 3rd order streams.)