| Facility Name | Recieving Stream | Facility Type | County |
|---|---|---|---|
| Crystal Lake Fisheries | Hunter Cr. | Hatchery | Douglas |
| Ava Landfill | Trib. Hunter Cr. | Land Fill | Douglas |
| Journagan-Wllow Springs | Trib. Indian Cr. | Limestone Quarry | Howell |
| Red Dot Farm | Brixey Cr. | Animal Waste | Ozark |
| Rainbow Trout Ranch | Spring Cr. | Trout Hatchery | Ozark |
| Rainbow Trout Ranch | Spring Cr. | Motel | Ozark |
| Leo Journagan Const. | Trib North Fork R. | Limestone Quarry | Texas |
| Assoc. Milk Prod. Inc. | Trib. Bryant Cr. | Food | Wright |
| Norwood WWTP | Trib. Dry Cr. | Waste Water Treatment Plant | Wright |
Note: This table is not a final authority. Data subject to change.