| FAMILY | Site Number | Tot. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| LARGE FISHES | ||||||||||||
| CLUPEIDAE | ||||||||||||
| Gizzard shad | 1 | 1 | ||||||||||
| CATASTOMIDAE | ||||||||||||
| White sucker | 1 | 1 | ||||||||||
| Northern hog sucker | 6 | 1 | 7 | |||||||||
| Golden redhorse | 12 | 1 | 13 | |||||||||
| Black redhorse | 25 | 1 | 37 | 5 | 4 | 2 | 1 | 75 | ||||
| ICTALURIDAE | ||||||||||||
| Black bullhead | 6 | 6 | ||||||||||
| Yellow bullhead | 4 | 4 | ||||||||||
| Channel catfish | 1 | 1 | ||||||||||
| CENTRARCHIDAE | ||||||||||||
| Bluegill | 3 | 7 | 4 | 4 | 78 | 8 | 12 | 3 | 5 | 124 | ||
| Green sunfish | 3 | 2 | 2 | 4 | 12 | 1 | 2 | 26 | ||||
| Warmouth | 1 | 1 | 2 | |||||||||
| Orangespotted sunfish | 5 | 1 | 6 | |||||||||
| Longear sunfish | 3 | 1 | 1 | 5 | 14 | 6 | 20 | 6 | 31 | 87 | ||
| Redear sunfish | 1 | 1 | ||||||||||
| Hybrid sunfish | 1 | 1 | ||||||||||
| Smallmouth bass | 2 | 3 | 5 | |||||||||
| Spotted bass | 5 | 4 | 1 | 5 | 13 | 6 | 4 | 3 | 1 | 42 | ||
| Largemouth bass | 1 | 2 | 1 | 2 | 1 | 7 | ||||||
| White crappie | 1 | 1 | ||||||||||
| Black crappie | 3 | 3 | ||||||||||
| CYPRINIDAE | ||||||||||||
| Common carp | 23 | 23 | ||||||||||
| SCIANIDAE | ||||||||||||
| Freshwater drum | 2 | 2 | ||||||||||
| NEKTONIC FISHES CYPRINIDAE | ||||||||||||
| Largescale stoneroller | 3 | 9 | 4 | 16 | ||||||||
| Central stoneroller | 8 | 3 | 11 | |||||||||
| Stone roller species | 26 | 16 | 11 | 18 | 225 | 9 | 28 | 9 | 3 | 12 | 357 | |
| Striped shiner | 50 | 2 | 52 | |||||||||
| CYPRINIDAE | ||||||||||||
| Bleeding shiner | 7 | 120 | 65 | 117 | 97 | 4 | 42 | 92 | 177 | 721 | ||
| Redfin shiner | 2 | 28 | 4 | 19 | 8 | 61 | ||||||
| Common Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Tot. |
| CYPRINIDAE | ||||||||||||
| Golden shiner | 3 | 1 | 4 | |||||||||
| Striped shiner | 4 | 4 | ||||||||||
| Ozark minnow | 16 | 30 | 14 | 19 | 8 | 67 | 369 | 523 | ||||
| Emerald shiner | 1 | 1 | ||||||||||
| Rosyface shiner | 7 | 3 | 4 | 30 | 44 | |||||||
| Sand shiner | 90 | 22 | 12 | 1 | 125 | |||||||
| Southern redbelly dace | 1 | 1 | ||||||||||
| Bluntnose minnow | 7 | 2 | 16 | 2 | 4 | 48 | 10 | 12 | 1 | 8 | 7 | 117 |
| Creek chub | 5 | 10 | 3 | 6 | 76 | 9 | 2 | 111 | ||||
| CYPRINODONTIDAE | ||||||||||||
| Northern studfish | 9 | 1 | 36 | 6 | 1 | 1 | 54 | |||||
| Blackspotted topminnow | 21 | 10 | 4 | 5 | 10 | 17 | 4 | 7 | 3 | 1 | 82 | |
| POECILIIDAE | ||||||||||||
| Mosquito fish | 6 | 6 | 58 | 2 | 25 | 4 | 3 | 8 | 6 | 118 | ||
| ATHERINIDAE | ||||||||||||
| Brook silverside | 201 | 29 | 3 | 11 | 145 | 13 | 8 | 18 | 11 | 24 | 463 | |
| BENTHIC FISHES | ||||||||||||
| CYPRINIDAE | ||||||||||||
| Gravel chub | 2 | 2 | ||||||||||
| ICTALURIDAE | ||||||||||||
| Slender madtom | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Stonecat | 3 | 3 | ||||||||||
| PERCIDAE | ||||||||||||
| Fantail darter | 1 | 6 | 5 | 4 | 4 | 3 | 10 | 2 | 2 | 37 | ||
| Missouri saddled darter | 6 | 63 | 102 | 3 | 174 | |||||||
| Rainbow darter | 2 | 1 | 3 | 2 | 5 | 4 | 17 | |||||
| Orangethroat darter | 5 | 33 | 19 | 4 | 21 | 20 | 6 | 4 | 2 | 114 | ||
| Banded darter | 1 | 31 | 10 | 9 | 51 | |||||||
| Johnny darter | 1 | 3 | 4 | |||||||||
| Stippled darter | 1 | 1 | ||||||||||
| Logperch | 1 | 10 | 1 | 4 | 16 | |||||||
| Greensided Darter | 1 | 11 | 2 | 14 | ||||||||
| TOTAL SPECIES | 13 | 17 | 15 | 23 | 23 | 19 | 38 | 12 | 22 | 23 | 19 | 54 (sp.) |
*Large scale and central stonerollers were combined in samples 1-7.