| Pomme de Terre Lake | ||
|---|---|---|
| Species | Daily Limit | Minimum Length Limit |
| Muskellunge | 1 | 36-inches |
| Black bass | 6 | 13-inces |
| Crappie | 15 | 9-inches |
| Channel and blue catfish | 10 in the aggregate | none |
| Flathead catfish | 5 | none |
| White bass | 15 | no more than 4'18 inches |
| Walleye | 4 | none |
| Harry S Truman Lake | ||
| Black bass | 6 | 15-inches |
| Crappie | 15 | 9-inches |
| Channel and blue catfish | 10 in the aggregate | none |
| Flathead catfish | 5 | none |
| White and hybrid striped bass | 15 | no more than 4'18 inches |
| Paddlefish | 2 (March 15-April 30) | 24-inches from eye to fork of tail |
| Walleye | 4 | none |
Note: These regulations are subject to revision. The Wildlife Code of Missouri should be referred to for a complete listing of rules and regulations.