| COUNTY | PERCENT INCREASE BY YEAR* | |||||
|---|---|---|---|---|---|---|
| 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | |
| Benton | 6.1 | 11.3 | 15.4 | 18.4 | 19.9 | 20 |
| Dallas | 3.7 | 7.8 | 12.4 | 17.2 | 22.2 | 27.1 |
| Green | 4.9 | 9 | 12.4 | 15.3 | 17.6 | 19.4 |
| Hickory | 5.8 | 4.7 | 13.8 | 15.5 | 15.9 | 14.9 |
| Polk | 6 | 11.6 | 16.8 | 21.7 | 26.3 | 30.3 |
| Webster | 6.3 | 12.4 | 18.4 | 24.3 | 29.8 | 34.7 |
| Average | 5.1 | 9.5 | 13.4 | 16.7 | 19.5 | 21.7 |
* Values for each county and year are in comparison with population levels from 1990 (Table LU04).