| Name | Species | State Rank | State Status | Federal Status |
|---|---|---|---|---|
| Northern crawfish frog | Rana areolata circulosa | S3 | ||
| Sharp-shinned hawk | Accipiter striatus | S2 | ||
| Henslow's sparrow | Ammodramus henslowii | S2 | ||
| Great blue heron | Ardea herodias | S5 | ||
| Upland sandpiper | Bartramia longicauda | S3 | ||
| Northern harrier | Circus cyaneus | S1-S2 | Endangered | |
| Bald eagle | Haliaeetus leucocephalus | S2 | Endangered | Threatened |
| Greater prairie-chicken | Tympanuchus cupido | S1 | Endangered | |
| Bristly cave crayfish | Cambarus setosus | S3 | ||
| Ozark cavefish | Amblyopsis rosae | S2 | Endangered | Threatened |
| Least darter | Etheostoma microperca | S2 | ||
| Niangua darter | Etheostoma nianguae | S2 | Endangered | Threatened |
| Southern brook lamprey | Icthyomyzon gagei | S2-S3 | ||
| Blacknose shiner | Notropis heterolepis | S2 | ||
| Auriculate false foxglove | Agalinis auriculata | S2 | ||
| Pale gerardia | Agalinis skinneriana | S3 | ||
| Mead's milkweed | Asclepias meadii | S2 | Endangered | Threatened |
| A sedge | Carex arkansana | S3 | ||
| Common least daisy | Chaetopappa asteroides | S2-S3 | ||
| Geocarpon | Geocarpon minimum | S2 | Endangered | Threatened |
| Missouri bladder-pod | Lesquerella filiformis | S3 | Endangered | Endangered |
| Harvey's beak-rush | Rhynchospora harveyi | S1 | ||
| Soapberry | Sapindus drummondi | S2 | ||
| Thelesperma | Thelesperma filifolium var. filifolium | S2 | ||
| A Noseburn | Tragia ramosa | S2 | ||
| A liverwort | Marsupella sphacelata | S1 | ||
| A hornwort | Notothylus orbicularis | S1 | ||
| Prairie mole cricket | Gryllotalpa major | S3 | ||
| Regal fritillary | Speyeria idalia | S3 | ||
| Black-tailed jackrabbit | Lepus californicus | S1 | Endangered | |
| Gray bat | Myotis grisecens | S3 | Endangered | Endangered |
| Rock-pocketbook | Arcidens confragosus | S3 | ||
| Spectaclecase | Cumberlandia monodonta | S3 | ||
| Elephant-ear | Elliptio crassidens | S1 | Endangered | |
| Pink mucket | Lampsilis abrupta | S2 | Endangered | Endangered |
| A moss | Anomobryum filiforme | S1 | ||
| A moss | Archidium alternifolium | S1 | ||
| Sword moss | Bryoxiphium novegicum | S1 | ||
| A moss | Helodium paludosum | S1 | ||
| A moss | Neckera besseri | S1 | ||
| A hair cap moss | Polytrichum piliferum | S1 | ||
| Sphagnum | Sphagnum fallax | S1 |
Source: MDC (1999b)