| Gauge Number | Location | Gauge Type1 | Years of operation |
|---|---|---|---|
| 06918400 | Pickerel Creek near Republic | Miscellaneous site | 1968-1970 |
| 06918420 | Sac River at Ash Grove | Miscellaneous site | 1962-65, 67, 71 |
| 06918430 | Clear Creek near Phenix | Miscellaneous site | 1962-64, 67, 70-71 |
| 06918440 | Sac River near Dadeville | Continuous discharge | 1966 to present |
| Water quality | 1974 - 87, 94-95 | ||
| 06918444 | Chesapeake Spring at Chesapeake | Miscellaneous site | 1926, 32, 36, 54, 63-68 |
| 06918450 | Limestone Creek at South Greenfield | Miscellaneous site | 1962-64, 66-67, 71-72 |
| 06918460 | Turnback Creek at Greenfield | Continuous discharge | 1965 to present |
| 06918470 | Turnback Creek near Greenfield | Miscellaneous site | 1943, 45-46, 49, 62-65 |
| 06918480 | Sac River near Neola | Miscellaneous site | 1964-1965, 1967 |
| 06918490 | Sons Creek near Neola | Miscellaneous site | 1964-65, 67 |
| 06918493 | S. Dry Sac near Springfield | Continuous discharge | 1996 to present |
| 06918600 | Little Sac at Walnut Grove | Water quality | 1974 - 90, 94-96 |
| 06918700 | Oak Grove Branch near Brighton | Miscellaneous site | 1958-72 |
| 06918740 | Little Sac near Morrisville | Continuous discharge | 1968 to present |
| 06918750 | Franca Branch near Brighton | Crest gauge | 1955-84 |
| 06918800 | Little Sac at Aldrich | Miscellaneous site | 1962-65, 67-68 |
| 06918990 | Stockton Lake near Stockton | Continuous discharge /water quality | 1969 to present |
| 06919000 | Sac River near Stockton | Continuous discharge | 1921- 89 |
| 06919020 | Sac River near Stockton (Hwy J) | Continuous discharge | 1973 to present |
| 06919200 | Sac River Tributary near Caplinger Mills | Crest gauge | 1955 - 62, 63 - 84 |
| 06919500 | Cedar Creek near Pleasant View | Continuous discharge | 1948 to present |
| 06919900 | Sac River near Caplinger Mills | Continuous discharge | 1974 to present |
| 06919950 | Brush Creek near Collins | Continuous discharge | 1995 to present |
1 - Miscellaneous sites were set up and run for specific information needs and time periods. They may have been discharge, water quality, crest, or other types of gauging stations.