| Name | Origin | Type of Pollution (primary) | County | Stream | Location T - R - Sec. |
|---|---|---|---|---|---|
| Turner Area | Mining | Acid Drainage | Barton | Patton Branch | 33-29-26 |
| Beydler Area | Mining | Acid Drainage | Cedar | Horse Creek Tributary | 33-29-13 |
| Jack Smith Area | Mining | Acid Drainage | Cedar | Cedar Creek Tributary | 33-27-6 |
| Gilbert Crain Area | Mining | Sediment and Acid Drainage | Cedar | Bear Creek Tributary | 33-28-9 |
| Godfrey Drift Area | Mining | Gob | Cedar | Bear Creek Tributary | 33-28-9 |
| Taylor Area | Mining | Acid Drainage | Cedar | Patton Branch | 33-29-24 |
| Thomas Area | Mining | Coal Mining Spoil | Cedar | Cedar Creek Tributary | 33-28-15 |
| Chaney Branch Area | Mining | Acid Drainage | Dade | Chaney Branch | 33-28-32 32-28-6 |
| Hime Area | Mining | Acid Drainage | Dade | Patton Branch | 33-29-25 |
| Milford Area | Mining | Coal Mining Spoil and Acid Drainage | Dade | Painter Branch | 32-29-6 |
| Stump Area | Mining | Coal Mining Spoil and Acid Drainage | Dade | Big George Branch | 32-28-17 |
| Valley Area | Mining | Coal Mining Spoil and Acid Drainage | Dade | Horse Creek Tributary | 32-28-29 |
| Fulbright Landfill | Waste Disposal | Leachate | Greene | Pea Ridge Creek and South Dry Sac River | 30-22-35/36 |
| Murray Landfill | Waste Disposal | Leachate | Greene | Little Sac River | 30-22-34 |
Source: MDNR (1996)