| County | PL-566 | SALT | EARTH |
|---|---|---|---|
| Macon, Monroe Randolph, Shelby | Middle Fork Salt* River (225,730 A) | ||
| Monroe, Shelby | Crooked and Otter creeks* (137,570 A) | ||
| Pike, Ralls | Pike-Spencer* (239,746 A) | ||
| Monroe, Shelby | Otter Creek (67,200 A) | ||
| Monroe | Matts Branch (6,000 A) | ||
| Pike | Spencer Tributary (3,900 A) | ||
| Ralls | Straight Branch (4,784 A) | ||
| Schuyler | Greentop Lake (2,371 A) | ||
| Macon | Middle Fork Salt (5,300 A) | ||
| Shelby | Clarence Area (4,020 A) | ||
| Adair | Bear Creek (30,323 A) | ||
| Knox | North Fork Salt (44,124 A) | ||
| Shelby | North Fork Salt (67,666 A) |
*waiting priority