| Community Type | Sig | Owner | Location Name |
|---|---|---|---|
| Limestone/Dolomite Talus | N | MDC | Reed (James A) Memorial WA |
| Freshwater Marsh | E | MDC | Bittern Bottoms CA |
| Wet-Mesic Bottomland Forest | E | Private | Eightmile Creek Bottom |
| Mesic Bottomland Forest | E | Private | Crooked Branch Forest And Oxbow |
| Limestone Glade | N | MDC | Reed (James A) Memorial WA |
| Limestone Glade | N | MDC | Reed (James A) Memorial WA |
| Limestone Glade | N | MDC | Reed (James A) Memorial WA |
| Limestone Glade | N | Private | East Branch Glade |
| Dry-Mesic Limestone/ Dolomite Prairie | N | Private | Camp Branch Prairie |
| Dry-Mesic Limestone/ Dolomite Prairie | E | Private | Sugar Creek Prairie |
| Dry-Mesic Limestone/ Dolomite Prairie | N | MDC | Dorsett Hill Prairie CA |
| Dry-Mesic Limestone/ Dolomite Prairie | N | Private | South Fork Prairie |
| Dry-Mesic Limestone/ Dolomite Prairie | E | Private | Farnsworth Prairie |
| Dry-Mesic Sandstone/ Shale Prairie | S | Private | Cooper Creek Prairie |
| Dry-Mesic Sandstone/ Shale Prairie | E | Private | Triangle Prairie |
| Dry-Mesic Sandstone/ Shale Prairie | E | Private | Dirt Lane Prairie |
| Hardpan Prairie | E | Private | Top Of 2 Creeks Prairie |
| Prairie Swale | S | Private | Snowball Hill Prairie |
| Prairie Swale | E | Private | West Dolan Prairie |
| Dry Limestone/Dolomite Woodland | E | MDNR | Harry S. Truman SP |
| Dry Limestone/Dolomite Woodland | S | U.S. Army | Deer Ridge Savanna |
Sig (significance): S=Significant, E=Exceptional, N=Notable Owner: MDC=Missouri Department of Conservation, MDNR=Missouri Department of Natural Resources.