| Parameter | Standard | Measure | Exceedence | ||
|---|---|---|---|---|---|
| AQL | LWW | BTG | Min-Max | ||
| Station: EPA 009534 (South Grand River) Period: 1994 | |||||
| Temperature (oF) (warm water fishery) | 90.0 Max | ||||
| pH | 6.5-9.0 | 7.9 | 0/1 | ||
| Oxygen, dissolved (mg/L) (warm water fishery) | 5.0 Min | 14.2 | 0/1 | ||
| Nitrogen, Total Ammonia (mg/L as N) | 0.1-50.61 | 0.24 | 0/1 | ||
| Station: EPA 280516 (Gaines) Period: 1993 | |||||
| Oxygen, dissolved (mg/L) (warm water fishery) | 5.0 Min | 0.5-5.7 | 3/5 | ||
| Coliform, fecal (colonies / 100 ml) | |||||
| Nitrogen, Total Ammonia (mg/L as N) | 0.1-50.61 | ||||
| Phosophorus, Total3 (mg/L as P) | |||||
| Parameter | Standard | Measure | Exceedence | ||||||
|---|---|---|---|---|---|---|---|---|---|
| AQL | DWS | LWW | BTG | WBC | Min-Max | ||||
| Depth 0.1-6.1 Station: EPA 280518 (S. Grand R. -Henry Co. Hwy. K Ht-18) Period: 1991-1995 | |||||||||
| Temperature (oF) (warm water fishery) | 90.0 Max | 39.2-86.0 | 0/53 | ||||||
| pH | 6.5-9.0 | 6.8-8.6 | 0/53 | ||||||
| Oxygen, dissolved (mg/L) (warm water fishery) | 5.0 Min | 2.5-17.2 | 6/27 | ||||||
| Coliform, fecal (colonies / 100 ml) | 200 | ||||||||
| Nitrogen, Total Ammonia (mg/L as N) | 0.1-50.61 | 0.02-0.33K | 0/27 | ||||||
| Phosophorus, Total3 (mg/L as P) | |||||||||
| Depth 0.1-5.0 Station: EPA 280520 (South Grand at Dayton, Mo. HT-20) Period: 1991 | |||||||||
| Temperature (oF) (warm water fishery) | 90.0 Max | 73.9 | 0/1 | ||||||
| pH | 6.5-9.0 | 7.9 | 0/1 | ||||||
| Oxygen, dissolved (mg/L) (warm water fishery) | 5.0 Min | 7.4 | 0/1 | ||||||
| Coliform, fecal (colonies / 100 ml) | 200 | ||||||||
| Nitrogen, Total Ammonia (mg/L as N) | 0.1-50.61 | ||||||||
| Phosophorus, Total3 (mg/L as P) | |||||||||
| Depth 0.1 Station: EPA 280530 (Tebo Creek at Henry County Hwy. V HT-32) Period: 1994 | |||||||||
| Temperature (oF) (warm water fishery) | 90.0 Max | 37.94-85.8 | 0/34 | ||||||
| pH | 6.5-9.0 | 6.6-8.0 | 0/27 | ||||||
| Oxygen, dissolved (mg/L) (warm water fishery) | 5.0 Min | 0.4-13.5 | 1/29 | ||||||
| Coliform, fecal (colonies / 100 ml) | 200 | ||||||||
| Nitrogen, Total Ammonia (mg/L as N) | 0.1-50.61 | 0.01-0.17 | 0/27 | ||||||
| Phosophorus, Total3 (mg/L as P) | |||||||||
| Depth 0.1-6.1 Station: USGS 06921881 (South Grand River at Grand River Church) Period: 1997-2000 | |||||||||
| Temperature (oF) (warm water fishery) | 90.0 Max | 32.9-86.0 | 0/39 | ||||||
| pH | 6.5-9.0 | 7.7-8.5 | 0/64 | ||||||
| Oxygen, dissolved (mg/L) (warm water fishery) | 5.0 Min | 3.9-19.2 | 3/38 | ||||||
| Coliform, fecal (colonies / 100 ml) | 200 | 10-7100 | |||||||
| Nitrogen, Total Ammonia (mg/L as N) | 0.1-50.61 | 0.01-0.17 | 0/27 | ||||||
| Phosophorus, Total3 (mg/L as P) | 0.05-0.7 | 14/26 | |||||||
N/O No observations
N/A Not Available
k Non-ideal count of colonies (too large a sample, colonies merged)
e Laboratory estimated value.
1 Based on maximum chronic and acute standards for cold-water fishery. Levels are pH and temperature dependent. For specific criteria at varying pH and temperatures consult Table B of the Rules of the Department of Natural Resources Division 20-Clean Water Commission Chapter 7-Water Quality.
2 Based on maximum chronic and acute standards for general warm-water fishery. Levels are pH and temperature dependent. For specific criteria at varying pH and temperatures consult Table B of the Rules of the Department of Natural Resources Division 20-Clean Water Commission Chapter 7-Water Quality.
3 State standard for phosphorus is currently unavailable. The Environmental Protection Agency currently recommends a maximum of 0.1mg/L for rivers (Christensen and Pope 1997).
4 Based on maximum chronic and acute standards for all waters. Levels are hardness dependent. For specific criteria at varying hardness consult Table A of the Rules of the Department of Natural Resources Division 20-Clean Water Commission Chapter 7-Water Quality.
5 Based on maximum chronic and acute standards for cold water fishery. Levels are hardness dependent. For specific criteria at varying hardness consult Table A of the Rules of the Department of Natural Resources Division 20-Clean Water Commission Chapter 7-Water Quality.