| Common Name | Scientific Name | Trophic Guild | Geo Affinity | Sam. Date |
|---|---|---|---|---|
| Banded darter | Etheostoma zonale | P | O | 1,2 |
| Banded sculpin* | Cottus carolinae | P | O | 2 |
| Bigeye chub | Notropis amblops | ND | O | 1,2 |
| Bigeye shiner* | Notropis boops | P | O | 1,2 |
| Black redhorse* | Moxostoma duquesnei | O | O | 2 |
| Black spotted topminnow* | Fundulus olivaceus | O | L,O | 1,2 |
| Bleeding shiner | Luxilus zonatus | P | O | 1,2 |
| Blue sucker | Cycleptus elongatus | O | R | 2 |
| Bluegill | Lepomis macrochirus | P | WIDE | 2 |
| Bluntnose minnow | Pimepales notatus | O | WIDE | 1,2 |
| Brook silverside* | Labidesthes sicculus | P | O | 1,2 |
| Brown trout | Salmo trutta | P | O | 2 |
| Central stoneroller | Campostoma anomalum | P | O,P | 1,2 |
| Chain pickerel | Esox niger | P | O | 2 |
| Creek chub | Semotilus atromaculatus | P | O,P | 1 |
| Creek chubsucker | Erimyzon oblongus | P | O | 1 |
| Current Orange Throat Darter | Etheostoma uniporum | P | O | 1,2 |
| Fathead Minnow | Pimephales promelas | O | P | 1 |
| Green sunfish | Lepomis cyanellus | P | WIDE | 1,2 |
| Greenside darter | Ehtheostoma blennioides | P | O | 1,2 |
| Hornyhead chub* | Nocomis biguttatus | O | O | 1,2 |
| Largescale stoneroller* | Campostoma oligolepis | H | O | 1,2 |
| Largemouth bass | Micropterus salmoides | P | WIDE | 2 |
| Larval lamprey | Ichthyomyzon | ND | ND | 2 |
| Longear sunfish | Lepomis megalotis | P | L,O | 1,2 |
| Northern hogsucker* | Hypentelium nigricans | H | O | 1,2 |
| Northern studfish | Fundulus catenatus | P | O | 1,2 |
| Ohio logperch | Percina c. caprodes | P | O | 1 |
| Ozark chub | Erimystax harryi | ND | ND | 2 |
| Ozark minnow | Notropis nubilus | H | O | 1,2 |
| Ozark madtom | Noturus albater | P | O | 1,2 |
| Ozark sculpin | Cottus hypselurus | P | O | 2 |
| Rainbow darter | Etheostoma caeruleum | P | O | 1,2 |
| Rainbow trout | Oncorhynchus mykiss | P | O | 2 |
| Rosyface shiner* | Notropis rubellus | O | O | 2 |
| Shadow bass | Ambloplites ariommus | P | O | 1,2 |
| Slender madtom* | Noturus exilis | P | O | 1,2 |
| Smallmouth bass* | Micropterus dolomieui | P | O | 2 |
| Striped fantail darter | Etheostoma f. lineolatum | P | O,P | 1,2 |
| Striped shiner* | Luxilus chrysocephalus | O | O | 1,2 |
| Telescope shiner | Notropis telescopus | O | O | 1,2 |
| Southern cavefish | Typhlichthys subterraneus | O | O | 2 |
| Western Mosquitofish | Gambusia affinis | O | WIDE | 2 |
| White River Saddled Darter | Etheostoma e. euzonum | ND | O | 1 |
| White sucker | Catostomus commersoni | P | O,P | 2 |
| Whitetail shiner | Cyprinella galactura | P | O | 1,2 |
* = (intolerant species)
Trophic Guild:
H = Herbivore, P = Predator, O = Omnivore Geographic Affinity: L = Lowland, O = Ozark, P = Prairie, R = Big River