| Community Name | Area Name* | Size (Acres) | Ownership* |
|---|---|---|---|
| Flatwoods | Cypress Lateral Ditch | 10 | Private |
| Flatwoods | Cypress Lateral Ditch | 10 | Private |
| Flatwoods | Cypress Lateral Ditch | 75 | Private |
| Flatwoods | Otter Slough CA | 20 | MDC |
| Mesic Bottomland Forest | Peppermint Creek | 40 | USCOE |
| Mesic Bottomland Forest | Mud Creek NA | 157 | USFS |
| Mesic Bottomland Forest | Willow-Oak RNA | 40 | USFWS |
| Oxbows and Sloughs | Otter Slough NA | 5 | MDC |
| Shrub Swamp | Otter Slough NA | 10 | MDC |
| Shrub Swamp | Mingo NWR | 520 | USFWS |
| Shrub Swamp | Ben Cash Memorial CA | 10 | MDC |
| Swamp | Bradyville NA | 4 | MDC |
| Swamp | Indian Hill Island | 40 | Private |
| Swamp | Otter Slough NA | 275 | MDC |
| Swamp | Otter Slough NA | 5 | MDC |
| Swamp | Ben Cash Memorial CA | 83 | MDC |
| Wet Bottomland Forest | Ben Cash Memorial CA | 107 | MDC |
| Wet Bottomland Forest | Mingo NWR | 180 | USFWS |
| Wet Bottomland Forest | Elm-Ash-Maple RNA | 72 | USFWS |
| Wet-Mesic Bottomland Forest | Bradyville NA | 135 | MDC |
| Wet-Mesic Bottomland Forest | Mingo NWR | 60 | Private |
| Wet-Mesic Bottomland Forest | Cherrybark RNA | 60 | USFWS |
| Wet-Mesic Bottomland Forest | Ben Cash Memorial CA | 63 | MDC |
| Wet-Mesic Bottomland Forest | Mingo NWR | --- | USFWS |
| Wet-Mesic Bottomland Forest | Mud Creek NA | 157 | USFS |
* NA= natural area, CA=conservation area, NWR=national wildlife refuge, RNA=research natural area; USFS=U.S. Forest Service, USCOE=U.S. Army Corps of Engineers, MDC=Missouri Department of Conservation, USFWS=U.S. Fish and Wildlife Service