| Species | % of standing stock (1958 and 1959) | Annual sportfish yield (% by weight) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| '60 | '61 | '62 | '63 | '64 | '65 | '66 | '67 | '68 | '71 | ||
| Black bass | 8.7 | 8 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 1 | 2 |
| Crappie | 4.6 | 21 | 11 | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Other sunfish | 13.2 | 3 | 2 | 5 | 9 | 1 | 2 | 2 | 4 | 2 | 3 |
| Walleye | 0.4 | 2 | 1 | 1 | * | * | 0 | 0 | 0 | 0 | 0 |
| Catfish | 9.7 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | * |
| Common carp | 11.9 | * | 1 | 1 | 0 | * | 0 | 0 | * | 0 | 0 |
| Rainbow trout | 0 | 57 | 68 | 81 | 78 | 92 | 90 | 92 | 90 | 96 | 95 |
*Indicates less than 0.5% of catch.
Source: Shirley (1992).