| PERCENT INCREASE BY YEAR | ||||||
|---|---|---|---|---|---|---|
| County | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 |
| Barry | 6.4 | 12.7 | 18.6 | 24.3 | 29.6 | 34.4 |
| Christian | 17.7 | 34.9 | 51.5 | 67.4 | 82.2 | 95.4 |
| Douglas | 0.3 | 0.6 | 1.2 | 1.9 | 2.6 | 3.4 |
| Ozark | 3.1 | 5.6 | 7.4 | 8.1 | 8.0 | 6.8 |
| Stone | 11.1 | 21.4 | 30.9 | 38.9 | 45.6 | 50.6 |
| Taney | 10.3 | 19.6 | 28.0 | 35.5 | 41.5 | 45.7 |
| Webster | 6.3 | 12.4 | 18.4 | 24.3 | 29.8 | 34.7 |
| Wright | 1.8 | 3.8 | 5.9 | 8.1 | 10.4 | 12.7 |
| Average | 8.7 | 17.0 | 24.8 | 32.1 | 38.7 | 44.2 |
Source: Missouri State Office of Administration (1998).