| Area Name | County | Acres | Management Responsibility | Stream access |
|---|---|---|---|---|
| Wildcat Shoals Access | Baxter | 2 | AG&FC | X |
| Beaver Lake State Park Hobbs State Mgmt. Area | Benton | 11,646 | AG&FC, AR Dept. of Parks and Tourism, AR Natural Heritage Comm. | |
| Bull Shoals Nursery Pond | Boone | NA1 | AG&FC | |
| Houseman Access | Carroll | NA1 | AF&FC | X |
| Withrow Springs State Park | Carroll | 780 | AR Dept. of Parks and Tourism | X |
| Hindsville Lake | Madison | 1 | AG&FC | |
| Madison County WMA* | Madison | 13,287 | AG&FC | X |
| Marble Access | Madison | 1 | AG&FC | X |
| Ozark National Forest | Madison | 6,000 | USFS | X |
| Rock House Access | Madison | 23 | AG&FC | X |
| Bull Shoals State Park | Marion | 660 | AR Dept. of Parks and Tourism | X |
| Crooked Creek Access | Marion | 2 | AG&FC | X |
| Marion County WMA* | Marion | 120 | AG&FC | X |
| Pot Shoals Net Pen Proj. | Marion | 90 | AG&FC | |
| Ranchette Access | Marion | 1 | AG&FC | X |
| Marion County Access | Marion | NA1 | AG&FC | X |
| White Hole Access | Marion | NA1 | AG&FC | X |
*Wildlife Management Area
1NA indicates that no area was reported at these areas.