| County | Commercial Table Leg* | Broilers* | Hatchery Suppliers* | Turkeys* |
|---|---|---|---|---|
| Baxter | - | 354,310 | - | 587,826 |
| Benton | 137,758 | 22,438,793 | 134,655 | 954,348 |
| Boone | 13,793 | 3,686,897 | 35,172 | 567,826 |
| Carroll | 235,690 | 7,544,138 | 18,103 | 1,615,217 |
| Madison | - | 7,242,069 | 68,793 | 350,435 |
| Marion | - | - | 3,103 | 576,826 |
| Newton | - | - | 3,103 | - |
| Washington | 312,931 | 2,040,690 | 192,069 | 1,362,174 |
| Total by Category | 700,172 | 43,306,897 | 454,988 | 6,014,652 |
| Human PE** | 42,000 | 2,598,413 | 116,021 | 3,608,791 |
| TOTALS | Number | 50, 476,709 | ||
| Total PE** | 6,365,225 |
*Averages were figured by taking the total annual production and dividing by the average number of flocks a grower raises annually. Chickens average 5.8 flocks produced annually, and turkeys average 2.3 flocks produced annually.
**Human population equivalent = the human population estimated to produce amounts of waste similar to that produced by a given number of animals.
Source: Wise, J., ADPC&E, pers. comm.
RETURN TO WATER QUALITY TEXT