| STATUS | NUMBER OF EASEMENTS | LENGTH (mi) | % OF TOTAL AVAILABLE1 | ACRES |
|---|---|---|---|---|
| Application | 24 | 17.0 | 17.5 | 895.1 |
| Bid Approved | 7 | 12.1 | 12.5 | 772.6 |
| Easement Signed | 7 | 12.1 | 12.5 | 772.6 |
*as of 14 January 1999
1Based on 94 miles of available stream frontage.
| STATUS | NUMBER OF EASEMENTS | LENGTH (mi) | % OF TOTAL AVAILABLE1 | ACRES |
|---|---|---|---|---|
| Application | 24 | 17.0 | 17.5 | 895.1 |
| Bid Approved | 7 | 12.1 | 12.5 | 772.6 |
| Easement Signed | 7 | 12.1 | 12.5 | 772.6 |
*as of 14 January 1999
1Based on 94 miles of available stream frontage.