| COUNTY | 1980 POPULATION | 1990 POPULATION | 1990/1980 % CHANGE |
|---|---|---|---|
| Barton* | 11,292 | 11,312 | + 0.2 |
| Bates | 15,873 | 15,025 | - 5.3 |
| Benton* | 12,183 | 13,859 | +13.8 |
| Cedar* | 11,894 | 12,093 | + 1.7 |
| Henry* | 19,672 | 20,044 | + 1.9 |
| Hickory* | 6,367 | 7,335 | +15.2 |
| Polk* | 18,822 | 21,826 | +16.0 |
| St.Clair | 8,622 | 8,457 | - 1.9 |
| Vernon | 19,806 | 19,041 | - 3.9 |
| Total | 124,531 | 128,992 | + 3.6 |
*Less than half of the county is within the West Osage River Basin.
RETURN TO LAND USE TEXT