Firearms Deer Harvest Summary - 2006

November 11, 2006 to November 21, 2006
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 100457 32913 101684 235054
Adair 1163 504 1339 3006
Andrew 578 210 609 1397
Atchison 718 174 696 1588
Audrain 842 314 882 2038
Barry 639 217 622 1478
Barton 719 240 690 1649
Bates 967 288 882 2137
Benton 1849 622 1933 4404
Bollinger 1061 335 873 2269
Boone 1140 398 1298 2836
Buchanan 575 132 451 1158
Butler 704 174 514 1392
Caldwell 922 247 754 1923
Callaway 1914 639 1913 4466
Camden 1440 391 1256 3087
Cape Girardeau 698 145 537 1380
Carroll 1319 298 1096 2713
Carter 706 187 459 1352
Cass 843 207 606 1656
Cedar 1013 275 1009 2297
Chariton 995 349 1129 2473
Christian 443 141 463 1047
Clark 1065 355 1089 2509
Clay 431 103 282 816
Clinton 595 151 469 1215
Cole 402 230 582 1214
Cooper 1051 328 1050 2429
Crawford 1326 395 1210 2931
Dade 504 157 512 1173
Dallas 865 284 864 2013
Daviess 897 387 1182 2466
Dekalb 456 226 614 1296
Dent 1025 332 1050 2407
Douglas 900 242 730 1872
Dunklin 124 28 58 210
Franklin 1277 575 1749 3601
Gasconade 1018 432 1298 2748
Gentry 630 259 781 1670
Greene 484 145 431 1060
Grundy 655 201 785 1641
Harrison 1076 362 1069 2507
Henry 1316 462 1395 3173
Hickory 1044 321 1084 2449
Holt 596 172 453 1221
Howard 991 361 1190 2542
Howell 1479 567 1830 3876
Iron 540 122 379 1041
Jackson 465 89 338 892
Jasper 768 216 704 1688
Jefferson 1314 299 1002 2615
Johnson 1093 300 945 2338
Knox 1181 395 1186 2762
Laclede 1035 289 994 2318
Lafayette 633 176 527 1336
Lawrence 464 153 417 1034
Lewis 963 440 1116 2519
Lincoln 1415 485 1371 3271
Linn 963 340 1204 2507
Livingston 757 287 912 1956
Macon 1468 634 1840 3942
Madison 670 168 431 1269
Maries 626 271 865 1762
Marion 878 282 874 2034
McDonald 673 180 618 1471
Mercer 770 294 797 1861
Miller 612 362 976 1950
Mississippi 121 20 46 187
Moniteau 554 204 587 1345
Monroe 1421 520 1376 3317
Montgomery 1081 352 1129 2562
Morgan 1428 421 1467 3316
New Madrid 122 21 40 183
Newton 702 221 653 1576
Nodaway 1155 351 1099 2605
Oregon 1213 584 1934 3731
Osage 1257 525 1550 3332
Ozark 1111 253 976 2340
Pemiscot 62 14 26 102
Perry 849 321 1017 2187
Pettis 969 332 1067 2368
Phelps 1163 296 915 2374
Pike 1698 534 1979 4211
Platte 525 128 417 1070
Polk 744 248 703 1695
Pulaski 428 208 569 1205
Putnam 963 345 1026 2334
Ralls 1033 346 1131 2510
Randolph 829 376 1210 2415
Ray 996 250 792 2038
Reynolds 707 180 458 1345
Ripley 1014 382 1251 2647
Saint Charles 725 197 597 1519
Saint Clair 1464 450 1608 3522
Saint Francois 589 220 608 1417
Saint Louis 365 93 260 718
Saint Louis City (City) 0 0 1 1
Sainte Genevieve 1161 346 1299 2806
Saline 876 253 853 1982
Schuyler 577 288 747 1612
Scotland 1030 380 1149 2559
Scott 177 51 138 366
Shannon 914 248 933 2095
Shelby 1131 429 1206 2766
Stoddard 529 167 428 1124
Stone 373 109 390 872
Sullivan 1108 360 1085 2553
Taney 669 172 524 1365
Texas 1718 475 1676 3869
Vernon 1094 308 1026 2428
Warren 1020 331 863 2214
Washington 863 248 788 1899
Wayne 1341 369 945 2655
Webster 685 219 664 1568
Worth 409 127 353 889
Wright 751 297 861 1909
Statewide High Counties
County Total
Callaway 4473
Benton 4411
Pike 4216